Pomme d’Or Hotel, Jersey 
4 nights from £185
In the town centre overlooking Liberation Square and the Marina, this four star hotel - renowned for its cuisine and fine wines - features the impressive Harbour Room carvery, an all day café bar, plus two other bars.
- All bedrooms are air conditioned and have private facilities, trouser press, satellite tv, radio, telephone, hair dryer, tea/coffee making facilities and iron and ironing board
- Premier rooms also have a separate bath and shower, a sitting area with wide screen tv
- Free Wi-Fi in hotel
- 24hr room service
- Lifts
- Air-conditioned public areas
Early Booking Offer Extended
Every 4th night FREE, now valid up to 21 December, all dates.
The above offer is reflected in the price grid. This offer is NOT valid in conjunction with any other promotion.
Seymour Hotels
The Pomme D’Or Hotel is part of Seymour Hotels. Other hotels in the group include the Merton Hotel and the Greenhills Hotel.
Pomme d’Or Hotel
Holiday Code 984-POMM
2013 Accommodation only prices in £ pp based on two adults sharing.
Bed & Breakfast Prices based on commencement date |
||||||||
No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
---|---|---|---|---|---|---|---|---|
21 May - 26 May | 164 | 229 | 294 | 359 | 424 | 489 | 554 | 65 |
27 May - 6 Jun | 170 | 235 | 235 | 300 | 365 | 430 | 430 | 65 |
7 Jun - 28 Jun | 170 | 235 | 300 | 365 | 430 | 495 | 560 | 65 |
29 Jun - 23 Jul | 174 | 239 | 239 | 304 | 369 | 434 | 434 | 65 |
24 Jul - 31 Aug | 180 | 245 | 245 | 310 | 375 | 440 | 440 | 65 |
1 Sep - 30 Sep | 174 | 239 | 239 | 304 | 369 | 434 | 434 | 65 |
1 Oct - 31 Oct | 145 | 199 | 199 | 253 | 307 | 361 | 361 | 54 |
1 Nov - 20 Dec | 135 | 185 | 185 | 235 | 285 | 335 | 335 | 50 |
2013 Accommodation only prices in £ pp based on two adults sharing.
Bed & Breakfast Prices based on commencement date |
||||||||
No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
---|---|---|---|---|---|---|---|---|
21 May - 26 May | 165 | 230 | 295 | 360 | 425 | 490 | 555 | 65 |
27 May - 6 Jun | 169 | 169 | 234 | 299 | 299 | 364 | 429 | 65 |
7 Jun - 28 Jun | 169 | 234 | 299 | 364 | 299 | 364 | 429 | 65 |
29 Jun - 23 Jul | 175 | 175 | 240 | 305 | 305 | 370 | 435 | 65 |
24 Jul - 31 Aug | 179 | 179 | 244 | 309 | 309 | 374 | 439 | 65 |
1 Sep - 30 Sep | 175 | 175 | 240 | 305 | 305 | 370 | 435 | 65 |
1 Oct - 31 Oct | 145 | 145 | 199 | 253 | 253 | 307 | 361 | 54 |
1 Nov - 19 Dec | 135 | 135 | 185 | 235 | 235 | 285 | 335 | 50 |
Supplements (per person per night)
Dinner £20
Premier room £16
Child Reductions (applicable to accommodation only)
Under 2 years FREE
Under 12 years FREE including breakfast.
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free
2 Nights Free
Qualify for 3rd night FREE – if you arrive on a Friday and stay for 3 nights, valid 1 Oct – 14 Dec.
This offer is NOT valid in conjunction with any other offer and it is NOT bookable online – please call 01631 091888.