Wheatlands Hotel, St Peter Jersey
3 nights from £85
Set in 30 acres of beautiful countryside, this unique property has extensive gardens featuring its 'Cider Press' lawn and its own 9 hole golf course. This family-owned hotel is renowned for it's friendly, relaxed atmosphere, courteous service and good food.
Facilities include:- Wheatsheaf Bistro
- Swimming pool and Garden Terrace
- Nature trail
- 10th Hole Golf Bar
- All bedrooms have private facilities, tv, tea & coffee facilities and hair dryer
- Ample car parking
St Peter, Jersey
Wheatlands Hotel
Holiday Code 984-WHEA
2012 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 85 | 85 | 113 | 141 | 141 | 169 | 197 | 28 |
| 27 Mar - 26 Apr | 89 | 89 | 119 | 149 | 149 | 179 | 209 | 30 |
| 27 Apr - 26 May | 99 | 99 | 132 | 165 | 165 | 198 | 231 | 33 |
| 27 May - 22 Jun | 109 | 109 | 147 | 185 | 185 | 223 | 261 | 38 |
| 23 Jun - 8 Jul | 115 | 115 | 153 | 191 | 191 | 229 | 267 | 38 |
| 9 Jul - 24 Jul | 125 | 125 | 170 | 215 | 215 | 260 | 305 | 45 |
| 25 Jul - 31 Aug | 120 | 165 | 165 | 210 | 255 | 300 | 300 | 45 |
| 1 Sep - 30 Sep | 109 | 109 | 147 | 185 | 185 | 223 | 261 | 38 |
| 1 Oct - 31 Oct | 89 | 89 | 119 | 149 | 149 | 179 | 209 | 30 |
| 1 Nov - 20 Dec | 85 | 85 | 113 | 141 | 141 | 169 | 197 | 28 |
Supplements (per person per night)
Dinner payable direct
Grade A rooms £4 (up to 31 May & from 1 Oct)
Grade A rooms £5 (1 Jun - 30 Sep)
Sole occupancy £12
Child Reductions (applicable to accommodation only)
Under 2 years FREE
Under 12 years 50%
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free
2 Nights Free




