Revere Hotel, Jersey
Situated within easy walking distance of St Helier town centre, the beach, the port and the financial district. The Revere Hotel, originally a 17th Century coach house, has a unique 'olde worlde' atmosphere. The hotel boasts three popular restaurants individual in style and taste.
- All bedrooms which are individually furnished, have private facilities, television, direct dial telephone, free Wi-Fi, tea and coffee facilities
- Pool
- TV lounge
- Piano bar
St Helier, Jersey

Revere Hotel
Holiday Code 984-REVH
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 1 Jan - 24 Feb | 47 | 79 | 79 | 111 | 111 | 143 | 143 | 32 |
| 25 Feb - 28 Mar | 77 | 109 | 109 | 141 | 173 | 205 | 205 | 32 |
| 29 Mar - 23 Apr | 90 | 129 | 129 | 168 | 207 | 246 | 246 | 39 |
| 24 Apr - 24 May | 103 | 151 | 199 | 247 | 295 | 295 | 343 | 48 |
| 25 May - 31 May | 119 | 174 | 229 | 284 | 339 | 339 | 394 | 55 |
| 1 Jun - 16 Jul | 125 | 181 | 237 | 293 | 349 | 349 | 405 | 56 |
| 17 Jul - 3 Sep | 131 | 188 | 245 | 302 | 359 | 359 | 416 | 57 |
| 4 Sep - 30 Sep | 121 | 173 | 225 | 277 | 329 | 329 | 381 | 52 |
| 1 Oct - 31 Oct | 101 | 143 | 185 | 227 | 269 | 269 | 311 | 42 |
| 1 Nov - 21 Dec | 47 | 79 | 79 | 111 | 111 | 143 | 143 | 32 |
Supplements (per person per night)
Dinner payable direct
Single room not available
Sole occupancy £22
4-poster room £12
Child Reductions
Under 2 years FREE
Under 12 years 40%
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free
2 Nights Free




