Mountview Hotel Jersey, Channel Islands
Set in a residential area of St Helier fifteen minutes walk from the main shops, and even less from the beach and park, the Mountview offers a high level of comfort combined with a friendly and informal ambience with excellent cuisine and attentive service.
- Lounge bar
- Patio
- All bedrooms are non-smoking and include en-suite, tv, dvd, refreshment trays
- Lift to most floors
- Very limited car parking
- Bar meals available every evening for dinner
St Helier, Jersey

Mountview Hotel
Holiday Code 984-MOUN
2012 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 81 | 108 | 135 | 135 | 162 | 189 | 216 | 27 |
| 28 Mar - 17 Apr | 89 | 117 | 145 | 145 | 173 | 201 | 229 | 28 |
| 18 Apr - 26 May | 89 | 119 | 149 | 149 | 179 | 209 | 239 | 30 |
| 27 May - 23 Jun | 99 | 132 | 165 | 165 | 198 | 231 | 264 | 33 |
| 24 Jun - 18 Jul | 113 | 151 | 189 | 227 | 265 | 265 | 303 | 38 |
| 19 Jul - 24 Aug | 117 | 155 | 193 | 231 | 269 | 269 | 307 | 38 |
| 25 Aug - 19 Sep | 113 | 151 | 189 | 227 | 265 | 265 | 303 | 38 |
| 20 Sep - 30 Sep | 103 | 136 | 169 | 202 | 235 | 235 | 268 | 33 |
| 1 Oct - 31 Oct | 89 | 119 | 149 | 149 | 179 | 209 | 239 | 30 |
| 1 Nov - 21 Dec | 81 | 108 | 135 | 135 | 162 | 189 | 216 | 27 |
Supplements (per person per night)
Single room nil
Balcony room (twin or double) £6
Balcony room (single or sole occupancy) £12
Sole occupancy £22
Child Reductions (applicable to accommodation only)
Under 2 years FREE (in a cot)
Under 12 years 50%
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free
2 Nights Free




