Luxury Hotels in Jersey many with FREE night offers

Prices include:
- Jersey Accommodation on a B&B basis as chosen from the selection below
- Twin or double room with private facilities
- Many free night deals as highlighted in the grids
1 Free Night
2 or more Free Nights
For a summary of all our 4 & 5 star luxury hotel accommodation please see below.
We also offer a comprehensive range of 2 star hotels & 3 star hotels.
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 31 Mar | 95 | 95 | 136 | 177 | 177 | 218 | 259 | 41 |
| 1 Apr - 22 Apr | 99 | 99 | 140 | 181 | 181 | 222 | 263 | 41 |
| 23 Apr - 27 May | 108 | 155 | 155 | 202 | 249 | 296 | 296 | 47 |
| 28 May - 20 Jun | 129 | 184 | 239 | 239 | 294 | 349 | 404 | 55 |
| 21 Jun - 16 Jul | 147 | 208 | 269 | 269 | 330 | 391 | 452 | 61 |
| 17 Jul - 29 Aug | 153 | 214 | 275 | 275 | 336 | 397 | 458 | 61 |
| 30 Aug - 3 Oct | 129 | 179 | 179 | 229 | 279 | 329 | 329 | 50 |
| 4 Oct - 31 Oct | 119 | 119 | 168 | 217 | 217 | 266 | 315 | 49 |
| 1 Nov - 20 Dec | 99 | 99 | 140 | 181 | 181 | 222 | 263 | 41 |
Supplements (pppn) Dinner £24, Room with balcony £12, Superior room with balcony £12, Deluxe room £18
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 27 Mar | 99 | 99 | 146 | 193 | 193 | 240 | 287 | 47 |
| 28 Mar - 5 Apr | 109 | 156 | 203 | 250 | 297 | 344 | 391 | 47 |
| 6 Apr - 21 Apr | 109 | 109 | 156 | 203 | 203 | 250 | 297 | 47 |
| 22 Apr - 20 Jun | 117 | 169 | 169 | 221 | 273 | 325 | 325 | 52 |
| 21 Jun - 3 Sep | 137 | 198 | 259 | 259 | 320 | 381 | 442 | 61 |
| 4 Sep - 6 Oct | 125 | 179 | 179 | 233 | 287 | 341 | 341 | 54 |
| 7 Oct - 31 Oct | 119 | 119 | 173 | 227 | 227 | 281 | 335 | 54 |
| 1 Nov - 20 Dec | 109 | 109 | 156 | 203 | 203 | 250 | 297 | 47 |
Free nights will not apply if your holiday includes any of the following dates: 4 & 5 Apr, 11 & 12 Aug and 8 & 9 Sep.
Supplements (pppn) Dinner £22 (two course) or £27 (three course) payable direct, Room with sea view £14, Business class room with sea view £19, Suite £46
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 22 Mar | 109 | 109 | 159 | 209 | 209 | 259 | 309 | 50 |
| 23 Mar - 23 Apr | 117 | 169 | 169 | 221 | 273 | 325 | 325 | 52 |
| 24 Apr - 23 May | 137 | 199 | 199 | 261 | 323 | 385 | 385 | 62 |
| 24 May - 16 Jul | 155 | 225 | 295 | 365 | 435 | 505 | 575 | 70 |
| 17 Jul - 17 Sep | 159 | 229 | 299 | 369 | 439 | 509 | 579 | 70 |
| 18 Sep - 1 Oct | 137 | 199 | 199 | 261 | 323 | 385 | 385 | 62 |
| 2 Oct - 30 Oct | 139 | 139 | 201 | 263 | 263 | 325 | 387 | 62 |
| 31 Oct - 19 Dec | 109 | 109 | 159 | 209 | 209 | 259 | 309 | 50 |
Supplements (pppn) Dinner £26, Classic room with sea view £14, Superior room with sea view £18, Single rooms not available
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 28 Mar | 119 | 119 | 173 | 227 | 227 | 281 | 335 | 54 |
| 29 Mar - 27 May | 121 | 175 | 175 | 229 | 283 | 337 | 337 | 54 |
| 28 May - 24 Jun | 125 | 179 | 179 | 233 | 287 | 341 | 341 | 54 |
| 25 Jun - 16 Jul | 145 | 210 | 275 | 275 | 340 | 405 | 470 | 65 |
| 17 Jul - 3 Sep | 149 | 214 | 279 | 279 | 344 | 409 | 474 | 65 |
| 4 Sep - 30 Sep | 125 | 179 | 179 | 233 | 287 | 341 | 341 | 54 |
| 1 Oct - 20 Dec | 119 | 119 | 173 | 227 | 227 | 281 | 335 | 54 |
Supplements (pppn) Dinner payable direct, Single Room £16, Sole Occupancy £40, Room with Balcony £22, Junior Suite £80
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 28 Mar | 88 | 127 | 127 | 166 | 205 | 244 | 244 | 39 |
| 29 Mar - 23 Apr | 94 | 133 | 133 | 172 | 211 | 250 | 250 | 39 |
| 24 Apr - 27 May | 134 | 195 | 195 | 256 | 317 | 378 | 378 | 61 |
| 28 May - 31 May | 133 | 194 | 255 | 316 | 377 | 438 | 499 | 61 |
| 1 Jun - 10 Sep | 136 | 210 | 284 | 358 | 432 | 506 | 580 | 74 |
| 11 Sep - 30 Sep | 112 | 173 | 234 | 295 | 356 | 417 | 478 | 61 |
| 1 Oct - 8 Oct | 112 | 173 | 173 | 234 | 295 | 356 | 356 | 61 |
| 9 Oct - 17 Dec | 93 | 143 | 143 | 193 | 243 | 293 | 293 | 50 |
Supplements (pppn) Dinner £25, Room with garden view £6, Suite £24, Junior Suite £18
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 24 Mar | 110 | 159 | 159 | 208 | 257 | 306 | 355 | 49 |
| 25 Mar - 24 May | 125 | 179 | 179 | 233 | 287 | 341 | 395 | 54 |
| 25 May - 30 Sep | 145 | 206 | 267 | 328 | 389 | 389 | 450 | 61 |
| 1 Oct - 19 Dec | 110 | 159 | 159 | 208 | 257 | 306 | 355 | 49 |
Supplements (pppn) Dinner £10, Single room £6
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 28 Mar | 129 | 129 | 190 | 251 | 251 | 312 | 373 | 61 |
| 29 Mar - 23 Apr | 135 | 135 | 196 | 257 | 257 | 318 | 379 | 61 |
| 24 Apr - 27 May | 193 | 285 | 285 | 377 | 469 | 561 | 561 | 92 |
| 28 May - 23 Jun | 197 | 289 | 289 | 381 | 473 | 565 | 565 | 92 |
| 24 Jun - 31 Aug | 227 | 335 | 443 | 551 | 659 | 659 | 767 | 108 |
| 1 Sep - 21 Sep | 197 | 289 | 289 | 381 | 473 | 565 | 565 | 92 |
| 22 Sep - 30 Sep | 136 | 199 | 199 | 262 | 325 | 388 | 388 | 63 |
| 1 Oct - 31 Oct | 139 | 139 | 202 | 265 | 265 | 328 | 391 | 63 |
| 1 Nov - 20 Dec | 129 | 129 | 190 | 251 | 251 | 312 | 373 | 61 |
Supplements (pppn) Dinner £25, Room with ocean view £28, De-luxe room with ocean view £42, Single room nil, Sole occupancy £34, Suites on request
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 28 Mar | 122 | 179 | 179 | 236 | 293 | 350 | 350 | 57 |
| 29 Mar - 27 May | 137 | 199 | 199 | 261 | 323 | 385 | 385 | 62 |
| 28 May - 16 Jul | 143 | 211 | 279 | 279 | 347 | 415 | 483 | 68 |
| 17 Jul - 30 Sep | 149 | 217 | 285 | 285 | 353 | 421 | 489 | 68 |
| 1 Oct - 19 Dec | 122 | 179 | 179 | 236 | 293 | 350 | 350 | 57 |
Supplements (pppn) Dinner £22, Deluxe room with park view £12, Executive room with sea view £24, Single room £32, Suite £80, Sole occupancy £48
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 18 Mar | 139 | 139 | 204 | 269 | 269 | 334 | 399 | 65 |
| 19 Mar - 29 Apr | 179 | 179 | 265 | 351 | 351 | 437 | 523 | 86 |
| 30 Apr - 20 May | 183 | 269 | 269 | 355 | 441 | 527 | 527 | 86 |
| 21 May - 26 Sep | 221 | 329 | 329 | 437 | 545 | 653 | 653 | 108 |
| 27 Sep - 31 Oct | 183 | 269 | 269 | 355 | 441 | 527 | 527 | 86 |
| 1 Nov - 20 Dec | 139 | 139 | 204 | 269 | 269 | 334 | 399 | 65 |
Supplements (pppn) Dinner £42, Room with ocean view £24, Sole occupancy of golf view room £24, Sole occupancy of ocean view room £64
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 23 Apr | 109 | 157 | 205 | 253 | 301 | 349 | 397 | 48 |
| 24 Apr - 27 May | 135 | 196 | 257 | 318 | 379 | 440 | 501 | 61 |
| 28 May - 30 Sep | 139 | 200 | 261 | 322 | 383 | 444 | 505 | 61 |
| 1 Oct - 20 Dec | 119 | 172 | 225 | 278 | 331 | 384 | 437 | 53 |
Supplements (pppn) Dinner £19, Premier room £15, Single rooms not available, Sole occupancy on request
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 27 May | 129 | 188 | 247 | 306 | 365 | 424 | 483 | 59 |
| 28 May - 30 Sep | 139 | 203 | 267 | 331 | 395 | 459 | 523 | 64 |
| 1 Oct - 15 Dec | 129 | 188 | 247 | 306 | 365 | 424 | 483 | 59 |
Supplements (pppn) Dinner payable direct, Gold deluxe room £18, Platinum room £25, Penthouse Suite on request
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 23 Apr | 159 | 232 | 305 | 378 | 451 | 451 | 524 | 73 |
| 24 Apr - 30 Sep | 179 | 263 | 347 | 431 | 515 | 515 | 599 | 84 |
| 1 Oct - 31 Oct | 159 | 232 | 305 | 378 | 451 | 451 | 524 | 73 |
| 1 Nov - 19 Dec | 129 | 189 | 249 | 309 | 369 | 369 | 429 | 60 |
The above prices include Continental breakfast only
Supplements (pppn) Dinner payable direct - £30 in the Club Café or £49.50 in the Bohemia Restaurant, Studio suite £20, De-Luxe or Master suite £120
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 11 Mar - 28 Mar | 255 | 255 | 380 | 505 | 505 | 630 | 755 | 125 |
| 29 Mar - 23 Jun | 259 | 259 | 384 | 509 | 509 | 634 | 759 | 125 |
| 24 Jun - 16 Jul | 305 | 305 | 456 | 607 | 607 | 758 | 909 | 151 |
| 17 Jul - 3 Sep | 309 | 309 | 460 | 611 | 611 | 762 | 913 | 151 |
| 4 Sep - 30 Nov | 259 | 259 | 384 | 509 | 509 | 634 | 759 | 125 |
| 1 Dec - 21 Dec | 199 | 199 | 294 | 389 | 389 | 484 | 579 | 95 |
Supplements (pppn) Dinner £48, Superior room £26, De Luxe room £48, Sole occupancy £68



















