Telephone: 0845 230 3240  (local rate)
Enquiry Form Book Online Contact Us

photo of St Aubin's Village

Jersey 2 Star Accommodation - many with FREE Night Offers

Views over Portelet Bay on the South West Coast

Prices include:

  • Jersey Accommodation on a B&B basis as chosen from the selection below
  • Twin or double room with private facilities
  • Many free night deals as highlighted in the grids

1 night free icon1 Free Night

2 nights free icon2 or more Free Nights

For a summary of all our 2 star hotel accommodation please see below.
We also offer a comprehensive range of 3 star hotels & luxury 4 & 5 star hotels.

Talana Hotel
* *
st saviour (view hotel details)
Holiday Code 984-TALA
2012 Accommodation only prices in £ pp based on two adults sharing.
Talana Hotel
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 11 Jun 89 119 119 149 179 209 209 30
12 Jun - 15 Jul 95 125 155 185 215 245 275 30
16 Jul - 26 Aug 105 139 173 207 241 275 309 34
27 Aug - 23 Sep 99 131 163 195 227 259 291 32
24 Sep - 30 Sep 85 85 112 139 139 166 193 27
1 Oct - 30 Oct 79 79 106 133 133 160 187 27
Runnymede Court Hotel
* *
st helier (view hotel details)
Holiday Code 984-RUNN
2012 Accommodation only prices in £ pp based on two adults sharing.
Runnymede Court Hotel
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 26 May 95 129 129 163 197 231 231 34
27 May - 22 Jun 105 141 177 213 249 249 285 36
23 Jun - 16 Jul 111 147 183 219 255 255 291 36
17 Jul - 24 Aug 117 155 193 231 269 269 307 38
25 Aug - 21 Sep 113 151 189 227 265 265 303 38
22 Sep - 30 Sep 109 109 143 177 177 211 245 34
1 Oct - 29 Oct 99 99 133 167 167 201 235 34

Supplements (pppn) Dinner £10, Single room £6

Old Bank House
* *
Holiday Code 984-OLDB
2012 Accommodation only prices in £ pp based on two adults sharing.
Old Bank House
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 31 May 96 129 129 162 195 228 228 33
1 Jun - 17 Jun 102 135 135 168 201 234 234 33
18 Jun - 18 Jul 116 155 155 194 233 272 272 39
19 Jul - 18 Aug 118 157 196 235 235 274 313 39
19 Aug - 19 Sep 102 135 135 168 201 234 234 33
20 Sep - 30 Sep 89 89 116 143 143 170 197 27
1 Oct - 14 Oct 79 79 106 133 133 160 187 27

Supplements (pppn) Dinner payable direct

Wheatlands
* *
st peter (view hotel details)
Holiday Code 984-WHEA
2012 Accommodation only prices in £ pp based on two adults sharing.
Wheatlands
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 26 May 99 99 132 165 165 198 231 33
27 May - 22 Jun 109 109 147 185 185 223 261 38
23 Jun - 8 Jul 115 115 153 191 191 229 267 38
9 Jul - 24 Jul 125 125 170 215 215 260 305 45
25 Jul - 31 Aug 120 165 165 210 255 300 300 45
1 Sep - 30 Sep 109 109 147 185 185 223 261 38
1 Oct - 31 Oct 89 89 119 149 149 179 209 30
1 Nov - 20 Dec 85 85 113 141 141 169 197 28

Supplements (pppn) Dinner payable direct, Grade A rooms £4 (up to 31 May & from 1 Oct), £5 (1 Jun - 30 Sep), Sole occupancy £12

West View
* *
st mary (view hotel details)
Holiday Code 984-WEVI
2012 Accommodation only prices in £ pp based on two adults sharing.
West View
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 21 May 105 105 141 177 177 213 249 36
22 May - 1 Jun 106 145 145 184 223 262 262 39
2 Jun - 22 Jun 110 149 149 188 227 266 266 39
23 Jun - 23 Jul 116 155 155 194 233 272 272 39
24 Jul - 24 Aug 123 165 165 207 249 291 291 42
25 Aug - 14 Sep 117 159 159 201 243 285 285 42
15 Sep - 28 Sep 110 149 149 188 227 266 266 39
29 Sep - 12 Oct 99 99 135 171 171 207 243 36
13 Oct - 29 Oct 89 89 121 153 153 185 217 32

Supplements (pppn) Dinner £8, Superior room £5, Single room £5, Sole occupancy £14. We regret free nights are not valid for sole occupancy or single rooms.

Norfolk Hotel
* *
st helier (view hotel details)
Holiday Code 984-NOHO
2012 Accommodation only prices in £ pp based on two adults sharing.
Norfolk Hotel
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 25 May 89 119 149 179 209 239 269 30
26 May - 29 Jun 99 133 167 201 235 269 303 34
30 Jun - 18 Jul 109 146 183 220 257 294 331 37
19 Jul - 17 Aug 115 152 189 226 263 300 337 37
18 Aug - 24 Aug 109 143 177 211 245 279 313 34
25 Aug - 14 Sep 105 139 173 207 241 275 309 34
15 Sep - 21 Sep 95 125 155 185 215 245 275 30
22 Sep - 30 Sep 81 105 105 129 153 177 177 24
1 Oct - 29 Oct 75 99 99 123 147 171 171 24

Supplements (pppn) Dinner £9, Single room £7

Stafford
* *
st helier (view hotel details)
Holiday Code 984-STAF
2012 Accommodation only prices in £ pp based on two adults sharing.
Stafford
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 27 May 89 119 149 179 209 209 239 30
28 May - 24 Jun 97 129 161 193 225 225 257 32
25 Jun - 18 Jul 113 151 189 227 265 265 303 38
19 Jul - 24 Aug 117 155 193 231 269 269 307 38
25 Aug - 31 Aug 113 151 189 227 265 265 303 38
1 Sep - 30 Sep 97 129 161 193 225 225 257 32
1 Oct - 30 Oct 87 115 143 171 199 199 227 28

Supplements (pppn) Dinner £14, Single room not available, Sole occupancy £12

Mountview Hotel
* *
st helier (view hotel details)
Holiday Code 984-MOUN
2012 Accommodation only prices in £ pp based on two adults sharing.
Mountview Hotel
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 26 May 89 119 149 149 179 209 239 30
27 May - 23 Jun 99 132 165 165 198 231 264 33
24 Jun - 18 Jul 113 151 189 227 265 265 303 38
19 Jul - 24 Aug 117 155 193 231 269 269 307 38
25 Aug - 19 Sep 113 151 189 227 265 265 303 38
20 Sep - 30 Sep 103 136 169 202 235 235 268 33
1 Oct - 31 Oct 89 119 149 149 179 209 239 30
1 Nov - 21 Dec 81 108 135 135 162 189 216 27

Supplements (pppn) Single room nil, Sole occupancy £22, Room with balcony £6 (twin or double), £12 (single or sole occupancy)

Dolphin
* *
Holiday Code 984-DOHO
2012 Accommodation only prices in £ pp based on two adults sharing.
Dolphin
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 24 May 115 115 156 197 197 238 279 41
25 May - 1 Jun 119 163 207 251 295 295 339 44
2 Jun - 29 Jun 121 167 213 259 305 305 351 46
30 Jun - 18 Jul 125 171 217 263 309 309 355 46
19 Jul - 24 Aug 135 181 227 273 319 319 365 46
25 Aug - 31 Aug 131 177 223 269 315 315 361 46
1 Sep - 30 Sep 125 171 217 263 309 309 355 46
1 Oct - 31 Oct 109 109 150 191 191 232 273 41
1 Nov - 22 Dec 89 89 123 157 157 191 225 34

Supplements (pppn) Dinner £16, Room with sea view £5

Peterborough House
* *
st brelade (view hotel details)
Holiday Code 984-PETE
2012 Accommodation only prices in £ pp based on two adults sharing.
Peterborough House
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 31 May 95 126 157 188 219 250 281 31
1 Jun - 22 Jun 99 134 169 204 239 274 309 35
23 Jun - 20 Jul 105 140 175 210 245 280 315 35
21 Jul - 26 Aug 109 144 179 214 249 284 319 35
27 Aug - 14 Sep 105 140 175 210 245 280 315 35
15 Sep - 28 Sep 99 130 161 192 223 254 285 31
29 Sep - 29 Oct 82 109 109 136 163 190 217 27
Hotel & Flight Availability

This guesthouse is NOT bookable online. Please telephone 0845 230 3240 to book this accommodation.

Supplements (pppn) Single Room £4, Sea view £4

NB The above hotel is rated a 3 star guesthouse.

De Normandie
* *
st saviour (view hotel details)
Holiday Code 984-DENO
2012 Accommodation only prices in £ pp based on two adults sharing.
De Normandie
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 31 May 95 126 157 188 219 219 250 31
1 Jun - 24 Jun 101 132 163 194 225 225 256 31
25 Jun - 20 Jul 105 140 175 210 245 245 280 35
21 Jul - 31 Aug 109 144 179 214 249 249 284 35
1 Sep - 30 Sep 101 133 165 197 229 229 261 32
1 Oct - 31 Oct 79 104 129 154 179 179 204 25
1 Nov - 19 Dec 75 100 125 150 175 175 200 25

Supplements (pppn) Room with sea view £3, Room with sea view and balcony £6

Westhill
* *
st helier (view hotel details)
Holiday Code 984-WEST
2012 Accommodation only prices in £ pp based on two adults sharing.
Westhill
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 31 May 115 159 159 203 247 291 291 44
1 Jun - 11 Jun 121 165 165 209 253 297 297 44
12 Jun - 18 Jul 124 169 169 214 259 304 304 45
19 Jul - 24 Aug 139 191 243 295 347 399 451 52
25 Aug - 14 Sep 131 179 179 227 275 323 323 48
15 Sep - 29 Sep 125 125 171 217 217 263 309 46

Supplements (pppn) Dinner £12, Room with pool view or garden view £3, Superior single room £10, Sole occupancy £16, Single room nil

Marina
* *
st helier (view hotel details)
Holiday Code 984-MARN
2012 Accommodation only prices in £ pp based on two adults sharing.
Marina
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 31 May 97 130 163 196 229 229 262 33
1 Jun - 11 Jun 103 136 169 202 235 235 268 33
12 Jun - 23 Jun 115 155 195 235 275 315 355 40
24 Jun - 18 Jul 119 159 199 239 279 319 359 40
19 Jul - 24 Aug 125 165 205 245 285 325 365 40
25 Aug - 9 Sep 119 159 199 239 279 319 359 40
10 Sep - 30 Sep 103 136 169 202 235 235 268 33
1 Oct - 31 Oct 97 130 163 196 229 229 262 33
1 Nov - 19 Dec 93 126 159 192 225 225 258 33

Supplements (pppn) Dinner £14, Room with sea view £9, Room with side sea view £5, Single room £12

Fort d'Auvergne
* *
st helier (view hotel details)
Holiday Code 984-FORT
2012 Accommodation only prices in £ pp based on two adults sharing.
Fort d'Auvergne
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
18 May - 20 May 99 132 165 198 231 264 297 33
21 May - 1 Jun 109 148 187 226 265 304 343 39
2 Jun - 24 Jun 115 154 193 232 271 310 349 39
25 Jun - 15 Jul 125 168 211 254 297 340 383 43
16 Jul - 31 Aug 129 172 215 258 301 344 387 43
1 Sep - 14 Sep 115 154 193 232 271 310 349 39
15 Sep - 21 Sep 109 148 187 226 265 304 343 39
22 Sep - 5 Oct 99 132 165 198 231 264 297 33
6 Oct - 30 Oct 89 118 147 176 205 234 263 29

Supplements (pppn) Dinner £12, Room with beach or sea view £5, Room with beach or sea view and balcony £7, Single room nil, Single room with beach or sea view £8
Third adult reduction Save 20% when sharing room with two other adults