Jersey Flights & Accommodation from Southampton - 4 & 5 Star Hotels
Also available from Birmingham, Bournemouth, Bristol, Cardiff, Doncaster, East Midlands, Exeter, Gatwick, Guernsey, Leeds Bradford, Liverpool, London City, Luton, Manchester, Newcastle, Norwich, Plymouth, Southend & Stansted
Jersey Fly Drive Holidays
A great value break including flights, 4 & 5 star hotel accommodation in Jersey, car hire and even parking for your car at Southampton. Other grades of hotel available with prices from Southampton - 2 star hotels & 3 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Airport parking at Southampton
with BAA Advance - Southampton Airport's official parking
Parking in the long stay airport car park is included in the price. It is located approximately 5 minutes from the terminal building and a shuttle bus runs every 10 minutes.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2010/2011 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 3 Oct | 289 | 349 | 349 | 409 | 469 | 529 | 529 | 60 |
| 4 Oct - 31 Oct | 279 | 279 | 339 | 399 | 399 | 459 | 519 | 60 |
| 1 Nov - 21 Dec | 269 | 269 | 324 | 379 | 379 | 434 | 489 | 55 |
| 1 Jan - 21 Feb | 269 | 269 | 324 | 379 | 379 | 434 | 489 | 55 |
| 22 Feb - 15 Apr | 279 | 279 | 338 | 397 | 397 | 456 | 515 | 59 |
| 16 Apr - 19 May | 299 | 299 | 361 | 423 | 423 | 485 | 547 | 62 |
Supplements (pppn) Dinner £22 (two course) or £27 (three course) payable direct, Room with sea view £14, Business class room with sea view £19, Suite £46
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 3 Oct | 283 | 339 | 339 | 395 | 451 | 507 | 507 | 56 |
| 4 Oct - 31 Oct | 269 | 269 | 324 | 379 | 379 | 434 | 489 | 55 |
| 1 Nov - 20 Dec | 249 | 249 | 297 | 345 | 345 | 393 | 441 | 48 |
Supplements (pppn) Dinner £24, Superior room £12, Deluxe room £18
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 30 Sep | 289 | 349 | 349 | 409 | 469 | 529 | 529 | 60 |
| 1 Oct - 20 Dec | 279 | 279 | 339 | 399 | 399 | 459 | 519 | 60 |
Supplements (pppn) Dinner payable direct, Single Room £16, Sole Occupancy £40, Room with Balcony £22, Junior Suite £80
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 10 Sep | 282 | 338 | 394 | 450 | 506 | 562 | 618 | 56 |
| 11 Sep - 24 Sep | 266 | 314 | 314 | 362 | 410 | 458 | 458 | 48 |
| 25 Sep - 30 Sep | 256 | 299 | 299 | 342 | 385 | 428 | 428 | 43 |
| 1 Oct - 21 Oct | 249 | 249 | 292 | 335 | 335 | 378 | 421 | 43 |
Supplements (pppn) Dinner £20, Room with sea view and balcony £12, Single rooms not available, Sole occupancy on request
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 30 Sep | 313 | 386 | 459 | 459 | 532 | 605 | 678 | 73 |
| 1 Oct - 31 Oct | 286 | 349 | 349 | 412 | 475 | 538 | 538 | 63 |
| 1 Nov - 19 Dec | 282 | 345 | 345 | 408 | 471 | 534 | 534 | 63 |
Supplements (pppn) Dinner £22, Deluxe room with park view £12, Executive room with sea view £24, Single room £32, Suite £80, Sole occupancy £48
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 17 Sep | 286 | 344 | 402 | 460 | 518 | 576 | 634 | 58 |
| 18 Sep - 1 Oct | 269 | 319 | 319 | 369 | 419 | 469 | 469 | 50 |
| 2 Oct - 21 Oct | 249 | 249 | 295 | 341 | 341 | 387 | 433 | 46 |
Supplements (pppn) Dinner £18, Superior room £7, Standard room with sea view and balcony £14, Superior room with sea view and balcony £19, Single rooms not available, Sole occupancy on request
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 17 Sep | 320 | 395 | 470 | 545 | 620 | 695 | 770 | 75 |
| 18 Sep - 1 Oct | 304 | 371 | 371 | 438 | 505 | 572 | 572 | 67 |
| 2 Oct - 30 Oct | 292 | 292 | 359 | 426 | 426 | 493 | 560 | 67 |
| 31 Oct - 19 Dec | 268 | 268 | 324 | 380 | 380 | 436 | 492 | 56 |
Supplements (pppn) Dinner £26, Classic room with sea view £14, Superior room with sea view £18, Single rooms not available
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 10 Sep | 328 | 406 | 484 | 562 | 640 | 718 | 796 | 78 |
| 11 Sep - 30 Sep | 302 | 368 | 434 | 500 | 566 | 632 | 698 | 66 |
| 1 Oct - 8 Oct | 293 | 359 | 359 | 425 | 491 | 557 | 557 | 66 |
| 9 Oct - 17 Dec | 272 | 329 | 329 | 386 | 443 | 500 | 500 | 57 |
Supplements (pppn) Dinner £25, Room with garden view £6, Suite £24, Junior Suite £18
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 26 Sep | 389 | 499 | 499 | 609 | 719 | 829 | 829 | 110 |
| 27 Sep - 31 Oct | 339 | 429 | 429 | 519 | 609 | 699 | 699 | 90 |
| 1 Nov - 20 Dec | 299 | 299 | 369 | 439 | 439 | 509 | 579 | 70 |
Supplements (pppn) Dinner £42, Room with ocean view £24, Sole occupancy of golf view room £24, Sole occupancy of ocean view room £64
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 30 Sep | 389 | 389 | 497 | 605 | 605 | 713 | 821 | 108 |
| 1 Oct - 31 Oct | 359 | 359 | 457 | 555 | 555 | 653 | 751 | 98 |
| 1 Nov - 20 Dec | 329 | 329 | 415 | 501 | 501 | 587 | 673 | 86 |
Supplements (pppn) Dinner £48, Superior room £26, De Luxe room £48, Sole occupancy £68
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 10 Sep - 21 Sep | 360 | 455 | 455 | 550 | 645 | 740 | 740 | 95 |
| 22 Sep - 30 Sep | 307 | 375 | 375 | 443 | 511 | 579 | 579 | 68 |
| 1 Oct - 31 Oct | 299 | 299 | 367 | 435 | 435 | 503 | 571 | 68 |
| 1 Nov - 20 Dec | 289 | 289 | 355 | 421 | 421 | 487 | 553 | 66 |
Supplements (pppn) Dinner £25, Room with ocean view £28, De-luxe room with ocean view £42, Single room nil, Sole occupancy £34, Suites on request
ADDED VALUE FREE nights as indicated.

















