Jersey Flights & Accommodation from Guernsey - 2 Star Hotels
Available from Birmingham, Bournemouth, Bristol, Cardiff, Doncaster, Durham Tees Valley, East Midlands, Exeter, Gatwick, Guernsey, Humberside, Leeds Bradford, Liverpool, London City, Luton, Manchester, Norwich, Southampton, Southend & Stansted

Jersey Fly Drive Holidays
A great value break including flights, 2 star hotel accommodation in Jersey and car hire. Other grades of hotel available with prices from Guernsey - 3 star hotels & 4 & 5 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Please note airport parking is NOT included when flying from Guernsey.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 27 Apr | 177 | 209 | 209 | 241 | 273 | 305 | 305 | 32 | |||||||||||
| 28 Apr - 25 May | 195 | 233 | 271 | 309 | 347 | 385 | 423 | 38 | |||||||||||
| 26 May - 29 Jun | 205 | 247 | 289 | 331 | 373 | 415 | 457 | 42 | |||||||||||
| 30 Jun - 18 Jul | 215 | 260 | 305 | 350 | 395 | 440 | 485 | 45 | |||||||||||
| 19 Jul - 17 Aug | 219 | 264 | 309 | 354 | 399 | 444 | 489 | 45 | |||||||||||
| 18 Aug - 24 Aug | 215 | 257 | 299 | 341 | 383 | 425 | 467 | 42 | |||||||||||
| 25 Aug - 14 Sep | 209 | 251 | 293 | 335 | 377 | 419 | 461 | 42 | |||||||||||
| 15 Sep - 21 Sep | 199 | 237 | 275 | 313 | 351 | 389 | 427 | 38 | |||||||||||
| 22 Sep - 30 Sep | 187 | 219 | 219 | 251 | 283 | 315 | 315 | 32 | |||||||||||
| 1 Oct - 29 Oct | 177 | 209 | 209 | 241 | 273 | 305 | 305 | 32 | |||||||||||
Supplements (pppn) Dinner £9, Single room £7
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar - 31 Mar | 179 | 179 | 214 | 249 | 249 | 284 | 319 | 35 | |||||||||||
| 1 Apr - 30 Apr | 185 | 185 | 220 | 255 | 255 | 290 | 325 | 35 | |||||||||||
| 1 May - 13 May | 189 | 189 | 224 | 259 | 259 | 294 | 329 | 35 | |||||||||||
| 14 May - 31 May | 198 | 239 | 239 | 280 | 321 | 362 | 362 | 41 | |||||||||||
| 1 Jun - 17 Jun | 204 | 245 | 245 | 286 | 327 | 368 | 368 | 41 | |||||||||||
| 18 Jun - 18 Jul | 218 | 265 | 265 | 312 | 359 | 406 | 406 | 47 | |||||||||||
| 19 Jul - 18 Aug | 218 | 265 | 312 | 359 | 359 | 406 | 453 | 47 | |||||||||||
| 19 Aug - 19 Sep | 208 | 249 | 249 | 290 | 331 | 372 | 372 | 41 | |||||||||||
| 20 Sep - 30 Sep | 199 | 199 | 234 | 269 | 269 | 304 | 339 | 35 | |||||||||||
| 1 Oct - 14 Oct | 185 | 185 | 220 | 255 | 255 | 290 | 325 | 35 | |||||||||||
Supplements (pppn) Dinner payable direct
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 185 | 185 | 222 | 259 | 259 | 296 | 333 | 37 | |||||||||||
| 27 Mar - 26 Apr | 189 | 189 | 228 | 267 | 267 | 306 | 345 | 39 | |||||||||||
| 27 Apr - 26 May | 199 | 199 | 240 | 281 | 281 | 322 | 363 | 41 | |||||||||||
| 27 May - 22 Jun | 215 | 215 | 261 | 307 | 307 | 353 | 399 | 46 | |||||||||||
| 23 Jun - 8 Jul | 219 | 219 | 265 | 311 | 311 | 357 | 403 | 46 | |||||||||||
| 9 Jul - 24 Jul | 235 | 235 | 288 | 341 | 341 | 394 | 447 | 53 | |||||||||||
| 25 Jul - 31 Aug | 236 | 289 | 289 | 342 | 395 | 448 | 448 | 53 | |||||||||||
| 1 Sep - 30 Sep | 215 | 215 | 261 | 307 | 307 | 353 | 399 | 46 | |||||||||||
| 1 Oct - 31 Oct | 189 | 189 | 228 | 267 | 267 | 306 | 345 | 39 | |||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 222 | 259 | 259 | 296 | 333 | 37 | |||||||||||
Supplements (pppn) Dinner payable direct, Grade A rooms £4 (up to 31 May & from 1 Oct), £5 (1 Jun - 30 Sep), Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 189 | 189 | 230 | 271 | 271 | 312 | 353 | 41 | |||||||||||
| 27 Mar - 26 Apr | 209 | 209 | 257 | 305 | 305 | 353 | 401 | 48 | |||||||||||
| 27 Apr - 24 May | 215 | 215 | 264 | 313 | 313 | 362 | 411 | 49 | |||||||||||
| 25 May - 1 Jun | 225 | 276 | 327 | 378 | 429 | 429 | 480 | 51 | |||||||||||
| 2 Jun - 29 Jun | 227 | 280 | 333 | 386 | 439 | 439 | 492 | 53 | |||||||||||
| 30 Jun - 18 Jul | 233 | 286 | 339 | 392 | 445 | 445 | 498 | 53 | |||||||||||
| 19 Jul - 24 Aug | 237 | 290 | 343 | 396 | 449 | 449 | 502 | 53 | |||||||||||
| 25 Aug - 31 Aug | 233 | 286 | 339 | 392 | 445 | 445 | 498 | 53 | |||||||||||
| 1 Sep - 30 Sep | 227 | 280 | 333 | 386 | 439 | 439 | 492 | 53 | |||||||||||
| 1 Oct - 31 Oct | 215 | 215 | 264 | 313 | 313 | 362 | 411 | 49 | |||||||||||
| 1 Nov - 22 Dec | 189 | 189 | 231 | 273 | 273 | 315 | 357 | 42 | |||||||||||
Supplements (pppn) Dinner £16, Room with sea view £5
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 23 Apr | 195 | 195 | 235 | 275 | 275 | 315 | 355 | 40 | |||||||||||
| 24 Apr - 21 May | 209 | 209 | 253 | 297 | 297 | 341 | 385 | 44 | |||||||||||
| 22 May - 1 Jun | 212 | 259 | 259 | 306 | 353 | 400 | 400 | 47 | |||||||||||
| 2 Jun - 22 Jun | 218 | 265 | 265 | 312 | 359 | 406 | 406 | 47 | |||||||||||
| 23 Jun - 23 Jul | 222 | 269 | 269 | 316 | 363 | 410 | 410 | 47 | |||||||||||
| 24 Jul - 24 Aug | 229 | 279 | 279 | 329 | 379 | 429 | 429 | 50 | |||||||||||
| 25 Aug - 14 Sep | 225 | 275 | 275 | 325 | 375 | 425 | 425 | 50 | |||||||||||
| 15 Sep - 28 Sep | 218 | 265 | 265 | 312 | 359 | 406 | 406 | 47 | |||||||||||
| 29 Sep - 12 Oct | 205 | 205 | 249 | 293 | 293 | 337 | 381 | 44 | |||||||||||
| 13 Oct - 29 Oct | 195 | 195 | 235 | 275 | 275 | 315 | 355 | 40 | |||||||||||
Supplements (pppn) Dinner £8, Single room £5, Superior room £5, Sole occupancy £14
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 195 | 195 | 235 | 275 | 275 | 315 | 355 | 40 | |||||||||||
| 27 Apr - 26 May | 197 | 239 | 239 | 281 | 323 | 365 | 365 | 42 | |||||||||||
| 27 May - 22 Jun | 213 | 257 | 301 | 345 | 389 | 389 | 433 | 44 | |||||||||||
| 23 Jun - 16 Jul | 219 | 263 | 307 | 351 | 395 | 395 | 439 | 44 | |||||||||||
| 17 Jul - 24 Aug | 221 | 267 | 313 | 359 | 405 | 405 | 451 | 46 | |||||||||||
| 25 Aug - 21 Sep | 215 | 261 | 307 | 353 | 399 | 399 | 445 | 46 | |||||||||||
| 22 Sep - 30 Sep | 209 | 209 | 251 | 293 | 293 | 335 | 377 | 42 | |||||||||||
| 1 Oct - 29 Oct | 199 | 199 | 241 | 283 | 283 | 325 | 367 | 42 | |||||||||||
Supplements (pppn) Dinner £10, Single room £6
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 179 | 214 | 249 | 249 | 284 | 319 | 354 | 35 | |||||||||||
| 28 Mar - 17 Apr | 185 | 222 | 259 | 259 | 296 | 333 | 370 | 37 | |||||||||||
| 18 Apr - 26 May | 191 | 230 | 269 | 269 | 308 | 347 | 386 | 39 | |||||||||||
| 27 May - 23 Jun | 203 | 244 | 285 | 285 | 326 | 367 | 408 | 41 | |||||||||||
| 24 Jun - 18 Jul | 215 | 261 | 307 | 353 | 399 | 399 | 445 | 46 | |||||||||||
| 19 Jul - 24 Aug | 221 | 267 | 313 | 359 | 405 | 405 | 451 | 46 | |||||||||||
| 25 Aug - 19 Sep | 215 | 261 | 307 | 353 | 399 | 399 | 445 | 46 | |||||||||||
| 20 Sep - 30 Sep | 205 | 246 | 287 | 328 | 369 | 369 | 410 | 41 | |||||||||||
| 1 Oct - 31 Oct | 191 | 230 | 269 | 269 | 308 | 347 | 386 | 39 | |||||||||||
| 1 Nov - 21 Dec | 179 | 214 | 249 | 249 | 284 | 319 | 354 | 35 | |||||||||||
Supplements (pppn) Single room nil, Sole occupancy £22, Room with balcony £6 (twin or double), £12 (single or sole occupancy)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr - 26 Apr | 205 | 205 | 251 | 297 | 297 | 343 | 389 | 46 | |||||||||||
| 27 Apr - 14 May | 213 | 259 | 259 | 305 | 351 | 397 | 397 | 46 | |||||||||||
| 15 May - 31 May | 218 | 269 | 269 | 320 | 371 | 422 | 422 | 51 | |||||||||||
| 1 Jun - 11 Jun | 224 | 275 | 275 | 326 | 377 | 428 | 428 | 51 | |||||||||||
| 12 Jun - 18 Jul | 232 | 285 | 285 | 338 | 391 | 444 | 444 | 53 | |||||||||||
| 19 Jul - 24 Aug | 245 | 304 | 363 | 422 | 481 | 540 | 599 | 59 | |||||||||||
| 25 Aug - 14 Sep | 233 | 289 | 289 | 345 | 401 | 457 | 457 | 56 | |||||||||||
| 15 Sep - 29 Sep | 229 | 229 | 282 | 335 | 335 | 388 | 441 | 53 | |||||||||||
Supplements (pppn) Dinner £12, Room with pool view or garden view £3, Superior single room £10, Sole occupancy £16, Single room nil
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 191 | 227 | 263 | 299 | 335 | 335 | 371 | 36 | |||||||||||
| 27 Apr - 27 May | 193 | 231 | 269 | 307 | 345 | 345 | 383 | 38 | |||||||||||
| 28 May - 24 Jun | 200 | 240 | 280 | 320 | 360 | 360 | 400 | 40 | |||||||||||
| 25 Jun - 18 Jul | 216 | 262 | 308 | 354 | 400 | 400 | 446 | 46 | |||||||||||
| 19 Jul - 24 Aug | 221 | 267 | 313 | 359 | 405 | 405 | 451 | 46 | |||||||||||
| 25 Aug - 31 Aug | 216 | 262 | 308 | 354 | 400 | 400 | 446 | 46 | |||||||||||
| 1 Sep - 30 Sep | 200 | 240 | 280 | 320 | 360 | 360 | 400 | 40 | |||||||||||
| 1 Oct - 30 Oct | 191 | 227 | 263 | 299 | 335 | 335 | 371 | 36 | |||||||||||
Supplements (pppn) Dinner £14, Single room not available, Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 189 | 226 | 263 | 300 | 337 | 374 | 411 | 37 | |||||||||||
| 29 Apr - 20 May | 199 | 240 | 281 | 322 | 363 | 404 | 445 | 41 | |||||||||||
| 21 May - 1 Jun | 209 | 256 | 303 | 350 | 397 | 444 | 491 | 47 | |||||||||||
| 2 Jun - 24 Jun | 215 | 262 | 309 | 356 | 403 | 450 | 497 | 47 | |||||||||||
| 25 Jun - 15 Jul | 225 | 276 | 327 | 378 | 429 | 480 | 531 | 51 | |||||||||||
| 16 Jul - 31 Aug | 229 | 280 | 331 | 382 | 433 | 484 | 535 | 51 | |||||||||||
| 1 Sep - 14 Sep | 219 | 266 | 313 | 360 | 407 | 454 | 501 | 47 | |||||||||||
| 15 Sep - 21 Sep | 215 | 262 | 309 | 356 | 403 | 450 | 497 | 47 | |||||||||||
| 22 Sep - 5 Oct | 199 | 240 | 281 | 322 | 363 | 404 | 445 | 41 | |||||||||||
| 6 Oct - 30 Oct | 189 | 226 | 263 | 300 | 337 | 374 | 411 | 37 | |||||||||||
Supplements (pppn) Dinner £12, Room with beach or sea view £5, Room with beach or sea view and balcony £7, Single room nil, Single room with beach or sea view £8
Third adult reduction Save 20% when sharing room with two other adults
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 195 | 236 | 277 | 318 | 359 | 359 | 400 | 41 | |||||||||||
| 1 May - 31 May | 201 | 242 | 283 | 324 | 365 | 365 | 406 | 41 | |||||||||||
| 1 Jun - 11 Jun | 205 | 246 | 287 | 328 | 369 | 369 | 410 | 41 | |||||||||||
| 12 Jun - 23 Jun | 219 | 267 | 315 | 363 | 411 | 459 | 507 | 48 | |||||||||||
| 24 Jun - 18 Jul | 225 | 273 | 321 | 369 | 417 | 465 | 513 | 48 | |||||||||||
| 19 Jul - 24 Aug | 229 | 277 | 325 | 373 | 421 | 469 | 517 | 48 | |||||||||||
| 25 Aug - 9 Sep | 225 | 273 | 321 | 369 | 417 | 465 | 513 | 48 | |||||||||||
| 10 Sep - 30 Sep | 205 | 246 | 287 | 328 | 369 | 369 | 410 | 41 | |||||||||||
| 1 Oct - 31 Oct | 195 | 236 | 277 | 318 | 359 | 359 | 400 | 41 | |||||||||||
| 1 Nov - 19 Dec | 191 | 232 | 273 | 314 | 355 | 355 | 396 | 41 | |||||||||||
Supplements (pppn) Dinner £14, Room with sea view £9, Room with side sea view £5, Single room £12




