Jersey Flights & Accommodation from Cardiff - 4 & 5 Star Hotels
Available from Birmingham, Bournemouth, Bristol, Cardiff, Doncaster, Durham Tees Valley, East Midlands, Exeter, Gatwick, Guernsey, Humberside, Leeds Bradford, Liverpool, London City, Luton, Manchester, Norwich, Southampton, Southend & Stansted

Jersey Fly Drive Holidays
A great value break including flights, 4 & 5 star hotel accommodation in Jersey, car hire and even parking for your car at Cardiff. Other grades of hotel available with prices from Cardiff - 2 star hotels & 3 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Airport parking is included in the price
Parking at Cardiff Airport is in the Long Stay Car Park 1 or 2. A complimentary courtesy bus operates to the terminal building, which departs every 10 to 15 minutes.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 23 Apr | 289 | 289 | 340 | 391 | 391 | 442 | 493 | 51 | |||||||||||
| 24 Apr - 1 Jun | 299 | 355 | 355 | 411 | 467 | 523 | 523 | 56 | |||||||||||
| 2 Jun - 29 Jun | 324 | 391 | 458 | 525 | 592 | 592 | 659 | 67 | |||||||||||
| 30 Jun - 18 Jul | 328 | 395 | 462 | 529 | 596 | 596 | 663 | 67 | |||||||||||
| 19 Jul - 14 Sep | 330 | 397 | 464 | 531 | 598 | 598 | 665 | 67 | |||||||||||
| 15 Sep - 28 Sep | 309 | 365 | 365 | 421 | 477 | 533 | 533 | 56 | |||||||||||
| 29 Sep - 29 Oct | 289 | 289 | 340 | 391 | 391 | 442 | 493 | 51 | |||||||||||
Supplements (pppn) Dinner £22, Room with sea view £8, Room with sea view and balcony £16, Single room £12 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £30 (9 Jun - 14 Sep), nil (other dates), Sole occupancy £24 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £48 (9 Jun - 14 Sep), nil (other dates)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 23 Apr | 289 | 289 | 341 | 393 | 393 | 445 | 497 | 52 | |||||||||||
| 24 Apr - 1 Jun | 307 | 365 | 365 | 423 | 481 | 539 | 539 | 58 | |||||||||||
| 2 Jun - 29 Jun | 329 | 399 | 469 | 539 | 609 | 609 | 679 | 70 | |||||||||||
| 30 Jun - 18 Jul | 335 | 405 | 475 | 545 | 615 | 615 | 685 | 70 | |||||||||||
| 19 Jul - 24 Aug | 339 | 409 | 479 | 549 | 619 | 619 | 689 | 70 | |||||||||||
| 25 Aug - 14 Sep | 335 | 405 | 475 | 545 | 615 | 615 | 685 | 70 | |||||||||||
| 15 Sep - 28 Sep | 311 | 369 | 369 | 427 | 485 | 543 | 543 | 58 | |||||||||||
| 29 Sep - 29 Oct | 289 | 289 | 341 | 393 | 393 | 445 | 497 | 52 | |||||||||||
Supplements (pppn) Dinner £20, Standard room with sea view and balcony £16, Superior room with sea view and balcony £22, Single room £14 (28 Apr - 8 June & 15 Sep - 28 Sep), Single room £32 (9 Jun - 14 Sep), Single room nil (other dates), Sole occupancy £26 (28 Apr - 8 June & 15 Sep - 28 Sep), Sole occupancy £48 (9 Jun - 14 Sep), Sole occupancy nil (other dates)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Feb - 26 Mar | 289 | 289 | 344 | 399 | 399 | 454 | 509 | 55 | |||||||||||
| 27 Mar - 24 Apr | 302 | 359 | 359 | 416 | 473 | 530 | 530 | 57 | |||||||||||
| 25 Apr - 31 May | 317 | 379 | 379 | 441 | 503 | 565 | 565 | 62 | |||||||||||
| 1 Jun - 8 Jun | 330 | 399 | 399 | 468 | 537 | 606 | 606 | 69 | |||||||||||
| 9 Jun - 29 Jun | 342 | 417 | 492 | 567 | 642 | 642 | 717 | 75 | |||||||||||
| 30 Jun - 18 Jul | 348 | 423 | 498 | 573 | 648 | 648 | 723 | 75 | |||||||||||
| 19 Jul - 31 Aug | 352 | 427 | 502 | 577 | 652 | 652 | 727 | 75 | |||||||||||
| 1 Sep - 14 Sep | 348 | 423 | 498 | 573 | 648 | 648 | 723 | 75 | |||||||||||
| 15 Sep - 5 Oct | 317 | 379 | 379 | 441 | 503 | 565 | 565 | 62 | |||||||||||
| 6 Oct - 31 Oct | 302 | 359 | 359 | 416 | 473 | 530 | 530 | 57 | |||||||||||
| 1 Nov - 20 Dec | 298 | 355 | 355 | 412 | 469 | 526 | 526 | 57 | |||||||||||
Supplements (pppn) Dinner £26, Room with garden view £3
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 291 | 345 | 345 | 399 | 453 | 507 | 561 | 54 | |||||||||||
| 1 May - 24 May | 295 | 349 | 349 | 403 | 457 | 511 | 565 | 54 | |||||||||||
| 25 May - 24 Jun | 333 | 407 | 481 | 555 | 629 | 629 | 703 | 74 | |||||||||||
| 25 Jun - 18 Jul | 339 | 413 | 487 | 561 | 635 | 635 | 709 | 74 | |||||||||||
| 19 Jul - 24 Aug | 349 | 423 | 497 | 571 | 645 | 645 | 719 | 74 | |||||||||||
| 25 Aug - 31 Aug | 343 | 417 | 491 | 565 | 639 | 639 | 713 | 74 | |||||||||||
| 1 Sep - 30 Sep | 339 | 413 | 487 | 561 | 635 | 635 | 709 | 74 | |||||||||||
| 1 Oct - 31 Oct | 291 | 345 | 345 | 399 | 453 | 507 | 561 | 54 | |||||||||||
| 1 Nov - 19 Dec | 285 | 339 | 339 | 393 | 447 | 501 | 555 | 54 | |||||||||||
Supplements (pppn) Dinner £22, Poolside room £10 (1 Jun - 30 Sep), £5 (other dates), Sole occupancy £28 (up to 31 May), £18 (1 Jun - 30 Sep), £8 (1 Oct onwards)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 293 | 349 | 349 | 405 | 461 | 517 | 517 | 56 | |||||||||||
| 28 Mar - 30 Apr | 305 | 365 | 365 | 425 | 485 | 545 | 545 | 60 | |||||||||||
| 1 May - 24 May | 309 | 369 | 369 | 429 | 489 | 549 | 549 | 60 | |||||||||||
| 25 May - 31 May | 320 | 385 | 385 | 450 | 515 | 580 | 580 | 65 | |||||||||||
| 1 Jun - 29 Jun | 329 | 399 | 399 | 469 | 539 | 609 | 609 | 70 | |||||||||||
| 30 Jun - 18 Jul | 335 | 405 | 405 | 475 | 545 | 615 | 615 | 70 | |||||||||||
| 19 Jul - 24 Aug | 339 | 409 | 409 | 479 | 549 | 619 | 619 | 70 | |||||||||||
| 25 Aug - 30 Sep | 335 | 405 | 405 | 475 | 545 | 615 | 615 | 70 | |||||||||||
| 1 Oct - 31 Oct | 305 | 365 | 365 | 425 | 485 | 545 | 545 | 60 | |||||||||||
| 1 Nov - 20 Dec | 293 | 349 | 349 | 405 | 461 | 517 | 517 | 56 | |||||||||||
Supplements (pppn) Dinner £20 per adult, £10 per child, Premier room £16
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 295 | 295 | 351 | 407 | 407 | 463 | 519 | 56 | |||||||||||
| 28 Mar - 27 Apr | 299 | 299 | 357 | 415 | 415 | 473 | 531 | 58 | |||||||||||
| 28 Apr - 24 May | 309 | 309 | 367 | 425 | 425 | 483 | 541 | 58 | |||||||||||
| 25 May - 29 Jun | 323 | 389 | 389 | 455 | 521 | 587 | 587 | 66 | |||||||||||
| 30 Jun - 18 Jul | 329 | 395 | 395 | 461 | 527 | 593 | 593 | 66 | |||||||||||
| 19 Jul - 24 Aug | 333 | 399 | 399 | 465 | 531 | 597 | 597 | 66 | |||||||||||
| 25 Aug - 30 Sep | 329 | 395 | 395 | 461 | 527 | 593 | 593 | 66 | |||||||||||
| 1 Oct - 31 Oct | 299 | 299 | 357 | 415 | 415 | 473 | 531 | 58 | |||||||||||
| 1 Nov - 19 Dec | 295 | 295 | 351 | 407 | 407 | 463 | 519 | 56 | |||||||||||
Supplements (pppn) Dinner £24, Single room not available, Sole occupancy £32, Junior suite £28, Family room £22
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 19 Mar | 295 | 295 | 352 | 409 | 409 | 466 | 523 | 57 | |||||||||||
| 20 Mar - 23 Apr | 307 | 369 | 369 | 431 | 493 | 555 | 555 | 62 | |||||||||||
| 24 Apr - 1 Jun | 335 | 407 | 407 | 479 | 551 | 623 | 623 | 72 | |||||||||||
| 2 Jun - 29 Jun | 349 | 429 | 509 | 589 | 669 | 669 | 749 | 80 | |||||||||||
| 30 Jun - 18 Jul | 355 | 435 | 515 | 595 | 675 | 675 | 755 | 80 | |||||||||||
| 19 Jul - 24 Aug | 359 | 439 | 519 | 599 | 679 | 679 | 759 | 80 | |||||||||||
| 25 Aug - 14 Sep | 355 | 435 | 515 | 595 | 675 | 675 | 755 | 80 | |||||||||||
| 15 Sep - 28 Sep | 337 | 409 | 409 | 481 | 553 | 625 | 625 | 72 | |||||||||||
| 29 Sep - 26 Oct | 329 | 329 | 401 | 473 | 473 | 545 | 617 | 72 | |||||||||||
| 27 Oct - 19 Dec | 299 | 299 | 358 | 417 | 417 | 476 | 535 | 59 | |||||||||||
Supplements (pppn) Dinner £29, Superior inland room £6, Classic room with sea view £16, Superior room with sea view £22 (do not qualify for a free night), Executive single £18 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £38 (9 Jun - 14 Sep), nil (other dates), Sole occupancy £34 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £54 (9 Jun - 14 Sep), nil (other dates)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 25 Feb | 295 | 295 | 353 | 411 | 411 | 469 | 527 | 58 | |||||||||||
| 26 Feb - 31 Mar | 299 | 299 | 359 | 419 | 419 | 479 | 539 | 60 | |||||||||||
| 1 Apr - 26 Apr | 309 | 309 | 369 | 429 | 429 | 489 | 549 | 60 | |||||||||||
| 27 Apr - 24 May | 315 | 375 | 375 | 435 | 495 | 555 | 555 | 60 | |||||||||||
| 25 May - 23 Jun | 319 | 385 | 385 | 451 | 517 | 583 | 583 | 66 | |||||||||||
| 24 Jun - 18 Jul | 341 | 415 | 489 | 489 | 563 | 637 | 711 | 74 | |||||||||||
| 19 Jul - 24 Aug | 347 | 421 | 495 | 495 | 569 | 643 | 717 | 74 | |||||||||||
| 25 Aug - 15 Sep | 341 | 415 | 489 | 489 | 563 | 637 | 711 | 74 | |||||||||||
| 16 Sep - 30 Sep | 323 | 389 | 389 | 455 | 521 | 587 | 587 | 66 | |||||||||||
| 1 Oct - 31 Oct | 313 | 379 | 379 | 445 | 511 | 577 | 577 | 66 | |||||||||||
| 1 Nov - 20 Dec | 299 | 299 | 359 | 419 | 419 | 479 | 539 | 60 | |||||||||||
Supplements (pppn) Dinner £24 (two courses), Standard room with sea view £12 (1 Mar - 31 Oct), £8 (other dates), Business class sea view room £16 (1 Mar - 31 Oct), £12 (other dates), One bedroom suite £28 (1 Mar - 31 Oct), £24 (other dates), Single room on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 31 Mar | 310 | 375 | 375 | 440 | 505 | 570 | 570 | 65 | |||||||||||
| 1 Apr - 30 Apr | 314 | 379 | 379 | 444 | 509 | 574 | 574 | 65 | |||||||||||
| 1 May - 27 May | 320 | 385 | 385 | 450 | 515 | 580 | 580 | 65 | |||||||||||
| 28 May - 22 Jun | 329 | 399 | 469 | 539 | 609 | 609 | 679 | 70 | |||||||||||
| 23 Jun - 18 Jul | 335 | 405 | 475 | 545 | 615 | 615 | 685 | 70 | |||||||||||
| 19 Jul - 24 Aug | 339 | 409 | 479 | 549 | 619 | 619 | 689 | 70 | |||||||||||
| 25 Aug - 30 Sep | 335 | 405 | 475 | 545 | 615 | 615 | 685 | 70 | |||||||||||
| 1 Oct - 31 Oct | 314 | 379 | 379 | 444 | 509 | 574 | 574 | 65 | |||||||||||
| 1 Nov - 20 Dec | 310 | 375 | 375 | 440 | 505 | 570 | 570 | 65 | |||||||||||
Supplements (pppn) Dinner payable direct, Gold deluxe room £18, Platinum room £24, Sole occupancy of silver double room £48, Single room not available
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 31 Mar | 319 | 319 | 388 | 457 | 457 | 526 | 595 | 69 | |||||||||||
| 1 Apr - 2 May | 325 | 325 | 394 | 463 | 463 | 532 | 601 | 69 | |||||||||||
| 3 May - 31 May | 387 | 485 | 485 | 583 | 681 | 779 | 779 | 98 | |||||||||||
| 1 Jun - 7 Jul | 391 | 489 | 489 | 587 | 685 | 783 | 783 | 98 | |||||||||||
| 8 Jul - 15 Jul | 405 | 511 | 617 | 723 | 829 | 829 | 935 | 106 | |||||||||||
| 16 Jul - 19 Aug | 429 | 544 | 659 | 774 | 889 | 889 | 1004 | 115 | |||||||||||
| 20 Aug - 31 Aug | 424 | 539 | 539 | 654 | 769 | 884 | 884 | 115 | |||||||||||
| 1 Sep - 22 Sep | 391 | 489 | 489 | 587 | 685 | 783 | 783 | 98 | |||||||||||
| 23 Sep - 30 Sep | 330 | 399 | 399 | 468 | 537 | 606 | 606 | 69 | |||||||||||
| 1 Oct - 31 Oct | 325 | 325 | 394 | 463 | 463 | 532 | 601 | 69 | |||||||||||
| 1 Nov - 20 Dec | 319 | 319 | 388 | 457 | 457 | 526 | 595 | 69 | |||||||||||
Please note that between 6 April & 9 April you need to stay minimum 4 nights to qualify for one free night.
Supplements (pppn) Dinner £26, Room with ocean view £32, Deluxe room with ocean view £48, Single room nil, Sole occupancy £32
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 31 Mar | 319 | 389 | 389 | 459 | 529 | 599 | 599 | 70 | |||||||||||
| 1 Apr - 30 Apr | 325 | 395 | 395 | 465 | 535 | 605 | 605 | 70 | |||||||||||
| 1 May - 25 May | 329 | 399 | 469 | 469 | 539 | 609 | 679 | 70 | |||||||||||
| 26 May - 31 May | 357 | 441 | 525 | 525 | 609 | 693 | 777 | 84 | |||||||||||
| 1 Jun - 23 Jun | 385 | 482 | 579 | 579 | 676 | 773 | 870 | 97 | |||||||||||
| 24 Jun - 6 Jul | 391 | 488 | 585 | 585 | 682 | 779 | 876 | 97 | |||||||||||
| 7 Jul - 13 Jul | 417 | 528 | 639 | 639 | 750 | 861 | 972 | 111 | |||||||||||
| 14 Jul - 31 Aug | 425 | 536 | 647 | 758 | 869 | 869 | 980 | 111 | |||||||||||
| 1 Sep - 30 Sep | 339 | 409 | 479 | 479 | 549 | 619 | 689 | 70 | |||||||||||
| 1 Oct - 31 Oct | 329 | 399 | 469 | 469 | 539 | 609 | 679 | 70 | |||||||||||
| 1 Nov - 19 Dec | 319 | 389 | 389 | 459 | 529 | 599 | 599 | 70 | |||||||||||
Supplements (pppn) Dinner £34, Room with garden view £10, Room with sea view £16, Room with sea view and balcony £20, Superior room £30, Room with interconnecting single £26, Family room with sea view on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 22 Feb | 319 | 319 | 389 | 459 | 529 | 599 | 669 | 70 | |||||||||||
| 23 Feb - 31 Mar | 349 | 349 | 435 | 521 | 607 | 693 | 779 | 86 | |||||||||||
| 1 Apr - 26 Apr | 359 | 359 | 445 | 531 | 617 | 703 | 789 | 86 | |||||||||||
| 27 Apr - 26 May | 369 | 369 | 458 | 547 | 636 | 725 | 814 | 89 | |||||||||||
| 27 May - 23 Jun | 363 | 452 | 541 | 630 | 719 | 719 | 808 | 89 | |||||||||||
| 24 Jun - 18 Jul | 383 | 477 | 571 | 665 | 759 | 759 | 853 | 94 | |||||||||||
| 19 Jul - 24 Aug | 389 | 483 | 577 | 671 | 765 | 765 | 859 | 94 | |||||||||||
| 25 Aug - 30 Sep | 383 | 477 | 571 | 665 | 759 | 759 | 853 | 94 | |||||||||||
| 1 Oct - 31 Oct | 349 | 349 | 433 | 517 | 601 | 685 | 769 | 84 | |||||||||||
| 1 Nov - 20 Dec | 319 | 319 | 389 | 459 | 529 | 599 | 669 | 70 | |||||||||||
Supplements (pppn) Dinner payable direct - £25 in the Club Café or £55 in the Michelin star Bohemia Restaurant, Studio room £18, Deluxe suite £60, Master suite £60, Family room £70, Singles rooms not available, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 9 Apr | 319 | 319 | 389 | 459 | 459 | 529 | 599 | 70 | |||||||||||
| 10 Apr - 20 Apr | 319 | 389 | 389 | 459 | 529 | 599 | 599 | 70 | |||||||||||
| 21 Apr - 27 May | 329 | 399 | 399 | 469 | 539 | 609 | 609 | 70 | |||||||||||
| 28 May - 23 Jun | 335 | 405 | 405 | 475 | 545 | 615 | 615 | 70 | |||||||||||
| 24 Jun - 18 Jul | 355 | 435 | 515 | 515 | 595 | 675 | 755 | 80 | |||||||||||
| 19 Jul - 24 Aug | 359 | 439 | 519 | 519 | 599 | 679 | 759 | 80 | |||||||||||
| 25 Aug - 31 Aug | 355 | 435 | 515 | 515 | 595 | 675 | 755 | 80 | |||||||||||
| 1 Sep - 30 Sep | 349 | 429 | 509 | 509 | 589 | 669 | 749 | 80 | |||||||||||
| 1 Oct - 20 Dec | 319 | 319 | 389 | 459 | 459 | 529 | 599 | 70 | |||||||||||
Supplements (pppn) Dinner payable direct, Single Room £16, Sole Occupancy £40, Spa Room £22, Junior Suite £40
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 22 Mar | 331 | 405 | 405 | 479 | 553 | 627 | 627 | 74 | |||||||||||
| 23 Mar - 22 Apr | 375 | 469 | 469 | 563 | 657 | 751 | 751 | 94 | |||||||||||
| 23 Apr - 17 May | 377 | 471 | 565 | 565 | 659 | 753 | 847 | 94 | |||||||||||
| 18 May - 25 May | 397 | 501 | 605 | 605 | 709 | 813 | 917 | 104 | |||||||||||
| 26 May - 30 Jun | 419 | 533 | 647 | 761 | 875 | 875 | 989 | 114 | |||||||||||
| 1 Jul - 18 Jul | 422 | 536 | 650 | 764 | 878 | 992 | 1106 | 114 | |||||||||||
| 19 Jul - 24 Aug | 424 | 538 | 652 | 766 | 880 | 994 | 1108 | 114 | |||||||||||
| 25 Aug - 30 Sep | 422 | 536 | 650 | 764 | 878 | 992 | 1106 | 114 | |||||||||||
| 1 Oct - 28 Oct | 377 | 471 | 565 | 565 | 659 | 753 | 847 | 94 | |||||||||||
| 29 Oct - 21 Dec | 325 | 399 | 399 | 473 | 547 | 621 | 621 | 74 | |||||||||||
Supplements (pppn) Dinner £46, Room with ocean view £22, Garden studio £42, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 24 Mar | 315 | 315 | 383 | 451 | 451 | 519 | 587 | 68 | |||||||||||
| 25 Mar - 30 Apr | 333 | 409 | 409 | 485 | 561 | 637 | 637 | 76 | |||||||||||
| 1 May - 25 May | 339 | 415 | 415 | 491 | 567 | 643 | 643 | 76 | |||||||||||
| 26 May - 24 Jun | 359 | 443 | 527 | 611 | 695 | 695 | 779 | 84 | |||||||||||
| 25 Jun - 18 Jul | 375 | 465 | 555 | 645 | 735 | 735 | 825 | 90 | |||||||||||
| 19 Jul - 31 Aug | 379 | 469 | 559 | 649 | 739 | 739 | 829 | 90 | |||||||||||
| 1 Sep - 30 Sep | 363 | 447 | 531 | 615 | 699 | 699 | 783 | 84 | |||||||||||
| 1 Oct - 31 Oct | 321 | 389 | 389 | 457 | 525 | 593 | 593 | 68 | |||||||||||
| 1 Nov - 20 Dec | 315 | 315 | 383 | 451 | 451 | 519 | 587 | 68 | |||||||||||
Supplements (pppn) Dinner £24, Single room £20 (1 Jun - 30 Sep), £30 (other dates), Deluxe room with park view £10 from (1 Jul - 31 Aug), £8 (other dates), Deluxe room with sea view £20 (1 Jul - 31 Aug), £16 (other dates), Executive room with sea view £30 (1 Jul - 31 Aug), £26 (other dates)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 24 Mar | 329 | 329 | 399 | 469 | 469 | 539 | 609 | 70 | |||||||||||
| 25 Mar - 30 Apr | 405 | 405 | 515 | 625 | 625 | 735 | 845 | 110 | |||||||||||
| 1 May - 24 May | 409 | 409 | 519 | 629 | 629 | 739 | 849 | 110 | |||||||||||
| 25 May - 22 Jun | 495 | 495 | 645 | 795 | 795 | 945 | 1095 | 150 | |||||||||||
| 23 Jun - 18 Jul | 499 | 499 | 649 | 799 | 799 | 949 | 1099 | 150 | |||||||||||
| 19 Jul - 24 Aug | 505 | 505 | 655 | 805 | 805 | 955 | 1105 | 150 | |||||||||||
| 25 Aug - 31 Aug | 499 | 499 | 649 | 799 | 799 | 949 | 1099 | 150 | |||||||||||
| 1 Sep - 30 Sep | 419 | 419 | 529 | 639 | 639 | 749 | 859 | 110 | |||||||||||
| 1 Oct - 31 Oct | 329 | 329 | 399 | 469 | 469 | 539 | 609 | 70 | |||||||||||
| 1 Nov - 20 Dec | 319 | 319 | 389 | 459 | 459 | 529 | 599 | 70 | |||||||||||
Supplements (pppn) Dinner £30, Superior room £42 (1 Apr - 30 Sep), Superior room £24 (other dates), Deluxe room £84, Sole occupancy £44, Suites on request




