Jersey Flights & Accommodation from Bournemouth - 2 Star Hotels
Available from Birmingham, Bournemouth, Bristol, Cardiff, Doncaster, Durham Tees Valley, East Midlands, Exeter, Gatwick, Guernsey, Humberside, Leeds Bradford, Liverpool, London City, Luton, Manchester, Norwich, Southampton, Southend & Stansted
Jersey Fly Drive Holidays
A great value break including flights, 2 star hotel accommodation in Jersey, car hire and even parking for your car at Bournemouth. Other grades of hotel available with prices from Bournemouth - 3 star hotels & 4 & 5 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Airport parking at Bournemouth
Car park 1 - Parking has been arranged in this secure car park which is just a short walk to the terminal.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
Bournemouth to Jersey
Flights operate Tuesday, Thursday & Saturday.
How To Book
These Fly Drive holidays cannot be booked online. Please call 0845 230 3240
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 27 Apr | 217 | 249 | 249 | 281 | 313 | 345 | 345 | 32 | |||||||||||
| 28 Apr - 25 May | 235 | 273 | 311 | 349 | 387 | 425 | 463 | 38 | |||||||||||
| 26 May - 29 Jun | 245 | 287 | 329 | 371 | 413 | 455 | 497 | 42 | |||||||||||
| 30 Jun - 18 Jul | 255 | 300 | 345 | 390 | 435 | 480 | 525 | 45 | |||||||||||
| 19 Jul - 17 Aug | 259 | 304 | 349 | 394 | 439 | 484 | 529 | 45 | |||||||||||
| 18 Aug - 24 Aug | 255 | 297 | 339 | 381 | 423 | 465 | 507 | 42 | |||||||||||
| 25 Aug - 14 Sep | 249 | 291 | 333 | 375 | 417 | 459 | 501 | 42 | |||||||||||
| 15 Sep - 21 Sep | 239 | 277 | 315 | 353 | 391 | 429 | 467 | 38 | |||||||||||
| 22 Sep - 30 Sep | 227 | 259 | 259 | 291 | 323 | 355 | 355 | 32 | |||||||||||
| 1 Oct - 29 Oct | 217 | 249 | 249 | 281 | 313 | 345 | 345 | 32 | |||||||||||
Supplements (pppn) Dinner £9, Single room £7
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar - 31 Mar | 219 | 219 | 254 | 289 | 289 | 324 | 359 | 35 | |||||||||||
| 1 Apr - 30 Apr | 225 | 225 | 260 | 295 | 295 | 330 | 365 | 35 | |||||||||||
| 1 May - 13 May | 229 | 229 | 264 | 299 | 299 | 334 | 369 | 35 | |||||||||||
| 14 May - 31 May | 238 | 279 | 279 | 320 | 361 | 402 | 402 | 41 | |||||||||||
| 1 Jun - 17 Jun | 244 | 285 | 285 | 326 | 367 | 408 | 408 | 41 | |||||||||||
| 18 Jun - 18 Jul | 258 | 305 | 305 | 352 | 399 | 446 | 446 | 47 | |||||||||||
| 19 Jul - 18 Aug | 258 | 305 | 352 | 399 | 399 | 446 | 493 | 47 | |||||||||||
| 19 Aug - 19 Sep | 248 | 289 | 289 | 330 | 371 | 412 | 412 | 41 | |||||||||||
| 20 Sep - 30 Sep | 239 | 239 | 274 | 309 | 309 | 344 | 379 | 35 | |||||||||||
| 1 Oct - 14 Oct | 225 | 225 | 260 | 295 | 295 | 330 | 365 | 35 | |||||||||||
Supplements (pppn) Dinner payable direct
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 225 | 225 | 262 | 299 | 299 | 336 | 373 | 37 | |||||||||||
| 27 Mar - 26 Apr | 229 | 229 | 268 | 307 | 307 | 346 | 385 | 39 | |||||||||||
| 27 Apr - 26 May | 239 | 239 | 280 | 321 | 321 | 362 | 403 | 41 | |||||||||||
| 27 May - 22 Jun | 255 | 255 | 301 | 347 | 347 | 393 | 439 | 46 | |||||||||||
| 23 Jun - 8 Jul | 259 | 259 | 305 | 351 | 351 | 397 | 443 | 46 | |||||||||||
| 9 Jul - 24 Jul | 275 | 275 | 328 | 381 | 381 | 434 | 487 | 53 | |||||||||||
| 25 Jul - 31 Aug | 276 | 329 | 329 | 382 | 435 | 488 | 488 | 53 | |||||||||||
| 1 Sep - 30 Sep | 255 | 255 | 301 | 347 | 347 | 393 | 439 | 46 | |||||||||||
| 1 Oct - 31 Oct | 229 | 229 | 268 | 307 | 307 | 346 | 385 | 39 | |||||||||||
| 1 Nov - 20 Dec | 225 | 225 | 262 | 299 | 299 | 336 | 373 | 37 | |||||||||||
Supplements (pppn) Dinner payable direct, Grade A rooms £4 (up to 31 May & from 1 Oct), £5 (1 Jun - 30 Sep), Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 229 | 229 | 270 | 311 | 311 | 352 | 393 | 41 | |||||||||||
| 27 Mar - 26 Apr | 249 | 249 | 297 | 345 | 345 | 393 | 441 | 48 | |||||||||||
| 27 Apr - 24 May | 255 | 255 | 304 | 353 | 353 | 402 | 451 | 49 | |||||||||||
| 25 May - 1 Jun | 265 | 316 | 367 | 418 | 469 | 469 | 520 | 51 | |||||||||||
| 2 Jun - 29 Jun | 267 | 320 | 373 | 426 | 479 | 479 | 532 | 53 | |||||||||||
| 30 Jun - 18 Jul | 273 | 326 | 379 | 432 | 485 | 485 | 538 | 53 | |||||||||||
| 19 Jul - 24 Aug | 277 | 330 | 383 | 436 | 489 | 489 | 542 | 53 | |||||||||||
| 25 Aug - 31 Aug | 273 | 326 | 379 | 432 | 485 | 485 | 538 | 53 | |||||||||||
| 1 Sep - 30 Sep | 267 | 320 | 373 | 426 | 479 | 479 | 532 | 53 | |||||||||||
| 1 Oct - 31 Oct | 255 | 255 | 304 | 353 | 353 | 402 | 451 | 49 | |||||||||||
| 1 Nov - 22 Dec | 229 | 229 | 271 | 313 | 313 | 355 | 397 | 42 | |||||||||||
Supplements (pppn) Dinner £16, Room with sea view £5
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 23 Apr | 235 | 235 | 275 | 315 | 315 | 355 | 395 | 40 | |||||||||||
| 24 Apr - 21 May | 249 | 249 | 293 | 337 | 337 | 381 | 425 | 44 | |||||||||||
| 22 May - 1 Jun | 252 | 299 | 299 | 346 | 393 | 440 | 440 | 47 | |||||||||||
| 2 Jun - 22 Jun | 258 | 305 | 305 | 352 | 399 | 446 | 446 | 47 | |||||||||||
| 23 Jun - 23 Jul | 262 | 309 | 309 | 356 | 403 | 450 | 450 | 47 | |||||||||||
| 24 Jul - 24 Aug | 269 | 319 | 319 | 369 | 419 | 469 | 469 | 50 | |||||||||||
| 25 Aug - 14 Sep | 265 | 315 | 315 | 365 | 415 | 465 | 465 | 50 | |||||||||||
| 15 Sep - 28 Sep | 258 | 305 | 305 | 352 | 399 | 446 | 446 | 47 | |||||||||||
| 29 Sep - 12 Oct | 245 | 245 | 289 | 333 | 333 | 377 | 421 | 44 | |||||||||||
| 13 Oct - 29 Oct | 235 | 235 | 275 | 315 | 315 | 355 | 395 | 40 | |||||||||||
Supplements (pppn) Dinner £8, Single room £5, Superior room £5, Sole occupancy £14
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 235 | 235 | 275 | 315 | 315 | 355 | 395 | 40 | |||||||||||
| 27 Apr - 26 May | 237 | 279 | 279 | 321 | 363 | 405 | 405 | 42 | |||||||||||
| 27 May - 22 Jun | 253 | 297 | 341 | 385 | 429 | 429 | 473 | 44 | |||||||||||
| 23 Jun - 16 Jul | 259 | 303 | 347 | 391 | 435 | 435 | 479 | 44 | |||||||||||
| 17 Jul - 24 Aug | 261 | 307 | 353 | 399 | 445 | 445 | 491 | 46 | |||||||||||
| 25 Aug - 21 Sep | 255 | 301 | 347 | 393 | 439 | 439 | 485 | 46 | |||||||||||
| 22 Sep - 30 Sep | 249 | 249 | 291 | 333 | 333 | 375 | 417 | 42 | |||||||||||
| 1 Oct - 29 Oct | 239 | 239 | 281 | 323 | 323 | 365 | 407 | 42 | |||||||||||
Supplements (pppn) Dinner £10, Single room £6
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 219 | 254 | 289 | 289 | 324 | 359 | 394 | 35 | |||||||||||
| 28 Mar - 17 Apr | 225 | 262 | 299 | 299 | 336 | 373 | 410 | 37 | |||||||||||
| 18 Apr - 26 May | 231 | 270 | 309 | 309 | 348 | 387 | 426 | 39 | |||||||||||
| 27 May - 23 Jun | 243 | 284 | 325 | 325 | 366 | 407 | 448 | 41 | |||||||||||
| 24 Jun - 18 Jul | 255 | 301 | 347 | 393 | 439 | 439 | 485 | 46 | |||||||||||
| 19 Jul - 24 Aug | 261 | 307 | 353 | 399 | 445 | 445 | 491 | 46 | |||||||||||
| 25 Aug - 19 Sep | 255 | 301 | 347 | 393 | 439 | 439 | 485 | 46 | |||||||||||
| 20 Sep - 30 Sep | 245 | 286 | 327 | 368 | 409 | 409 | 450 | 41 | |||||||||||
| 1 Oct - 31 Oct | 231 | 270 | 309 | 309 | 348 | 387 | 426 | 39 | |||||||||||
| 1 Nov - 21 Dec | 219 | 254 | 289 | 289 | 324 | 359 | 394 | 35 | |||||||||||
Supplements (pppn) Single room nil, Sole occupancy £22, Room with balcony £6 (twin or double), £12 (single or sole occupancy)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr - 26 Apr | 245 | 245 | 291 | 337 | 337 | 383 | 429 | 46 | |||||||||||
| 27 Apr - 14 May | 253 | 299 | 299 | 345 | 391 | 437 | 437 | 46 | |||||||||||
| 15 May - 31 May | 258 | 309 | 309 | 360 | 411 | 462 | 462 | 51 | |||||||||||
| 1 Jun - 11 Jun | 264 | 315 | 315 | 366 | 417 | 468 | 468 | 51 | |||||||||||
| 12 Jun - 18 Jul | 272 | 325 | 325 | 378 | 431 | 484 | 484 | 53 | |||||||||||
| 19 Jul - 24 Aug | 285 | 344 | 403 | 462 | 521 | 580 | 639 | 59 | |||||||||||
| 25 Aug - 14 Sep | 273 | 329 | 329 | 385 | 441 | 497 | 497 | 56 | |||||||||||
| 15 Sep - 29 Sep | 269 | 269 | 322 | 375 | 375 | 428 | 481 | 53 | |||||||||||
Supplements (pppn) Dinner £12, Room with pool view or garden view £3, Superior single room £10, Sole occupancy £16, Single room nil
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 231 | 267 | 303 | 339 | 375 | 375 | 411 | 36 | |||||||||||
| 27 Apr - 27 May | 233 | 271 | 309 | 347 | 385 | 385 | 423 | 38 | |||||||||||
| 28 May - 24 Jun | 240 | 280 | 320 | 360 | 400 | 400 | 440 | 40 | |||||||||||
| 25 Jun - 18 Jul | 256 | 302 | 348 | 394 | 440 | 440 | 486 | 46 | |||||||||||
| 19 Jul - 24 Aug | 261 | 307 | 353 | 399 | 445 | 445 | 491 | 46 | |||||||||||
| 25 Aug - 31 Aug | 256 | 302 | 348 | 394 | 440 | 440 | 486 | 46 | |||||||||||
| 1 Sep - 30 Sep | 240 | 280 | 320 | 360 | 400 | 400 | 440 | 40 | |||||||||||
| 1 Oct - 30 Oct | 231 | 267 | 303 | 339 | 375 | 375 | 411 | 36 | |||||||||||
Supplements (pppn) Dinner £14, Single room not available, Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 229 | 266 | 303 | 340 | 377 | 414 | 451 | 37 | |||||||||||
| 29 Apr - 20 May | 239 | 280 | 321 | 362 | 403 | 444 | 485 | 41 | |||||||||||
| 21 May - 1 Jun | 249 | 296 | 343 | 390 | 437 | 484 | 531 | 47 | |||||||||||
| 2 Jun - 24 Jun | 255 | 302 | 349 | 396 | 443 | 490 | 537 | 47 | |||||||||||
| 25 Jun - 15 Jul | 265 | 316 | 367 | 418 | 469 | 520 | 571 | 51 | |||||||||||
| 16 Jul - 31 Aug | 269 | 320 | 371 | 422 | 473 | 524 | 575 | 51 | |||||||||||
| 1 Sep - 14 Sep | 259 | 306 | 353 | 400 | 447 | 494 | 541 | 47 | |||||||||||
| 15 Sep - 21 Sep | 255 | 302 | 349 | 396 | 443 | 490 | 537 | 47 | |||||||||||
| 22 Sep - 5 Oct | 239 | 280 | 321 | 362 | 403 | 444 | 485 | 41 | |||||||||||
| 6 Oct - 30 Oct | 229 | 266 | 303 | 340 | 377 | 414 | 451 | 37 | |||||||||||
Supplements (pppn) Dinner £12, Room with beach or sea view £5, Room with beach or sea view and balcony £7, Single room nil, Single room with beach or sea view £8
Third adult reduction Save 20% when sharing room with two other adults
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 235 | 276 | 317 | 358 | 399 | 399 | 440 | 41 | |||||||||||
| 1 May - 31 May | 241 | 282 | 323 | 364 | 405 | 405 | 446 | 41 | |||||||||||
| 1 Jun - 11 Jun | 245 | 286 | 327 | 368 | 409 | 409 | 450 | 41 | |||||||||||
| 12 Jun - 23 Jun | 259 | 307 | 355 | 403 | 451 | 499 | 547 | 48 | |||||||||||
| 24 Jun - 18 Jul | 265 | 313 | 361 | 409 | 457 | 505 | 553 | 48 | |||||||||||
| 19 Jul - 24 Aug | 269 | 317 | 365 | 413 | 461 | 509 | 557 | 48 | |||||||||||
| 25 Aug - 9 Sep | 265 | 313 | 361 | 409 | 457 | 505 | 553 | 48 | |||||||||||
| 10 Sep - 30 Sep | 245 | 286 | 327 | 368 | 409 | 409 | 450 | 41 | |||||||||||
| 1 Oct - 31 Oct | 235 | 276 | 317 | 358 | 399 | 399 | 440 | 41 | |||||||||||
| 1 Nov - 19 Dec | 231 | 272 | 313 | 354 | 395 | 395 | 436 | 41 | |||||||||||
Supplements (pppn) Dinner £14, Room with sea view £9, Room with side sea view £5, Single room £12




