Jersey Flights & Accommodation from Birmingham - 4 & 5 Star Hotels
Also available from Bournemouth, Bristol, Cardiff, Doncaster, East Midlands, Exeter, Gatwick, Guernsey, Leeds Bradford, Liverpool, London City, Luton, Manchester, Newcastle, Norwich, Plymouth, Southampton, Southend & Stansted
Jersey Fly Drive Holidays
A great value break including flights, 4 & 5 star hotel accommodation in Jersey, car hire and even parking for your car at Birmingham. Other grades of hotel available with prices from Birmingham - 2 star hotels & 3 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.

Airport parking at Birmingham
Airport parking with Meteor Parking is included in the price. There's no need for a shuttle bus! When you are ten minutes from the airport you simply call the Meteor Parking and they will meet you and collect your car from outside the terminal building. On your return home you simply call them again and Meteor will have your car waiting for you outside the terminal building.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 3 Oct | 299 | 359 | 359 | 419 | 479 | 539 | 539 | 60 |
| 4 Oct - 31 Oct | 289 | 289 | 349 | 409 | 409 | 469 | 529 | 60 |
| 1 Nov - 21 Dec | 279 | 279 | 334 | 389 | 389 | 444 | 499 | 55 |
| 1 Jan - 21 Feb | 279 | 279 | 334 | 389 | 389 | 444 | 499 | 55 |
| 22 Feb - 15 Apr | 289 | 289 | 348 | 407 | 407 | 466 | 525 | 59 |
| 16 Apr - 19 May | 309 | 309 | 371 | 433 | 433 | 495 | 557 | 62 |
Free nights will not apply if your holiday includes any of the following dates: 11 & 12 Aug and 8 & 9 Sep.
Supplements (pppn) Dinner £22 (two course) or £27 (three course) payable direct, Room with sea view £14, Business class room with sea view £19, Suite £46
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 3 Oct | 293 | 349 | 349 | 405 | 461 | 517 | 517 | 56 |
| 4 Oct - 31 Oct | 279 | 279 | 334 | 389 | 389 | 444 | 499 | 55 |
| 1 Nov - 20 Dec | 259 | 259 | 307 | 355 | 355 | 403 | 451 | 48 |
Supplements (pppn) Dinner £24, Superior room £12, Deluxe room £18
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 30 Sep | 299 | 359 | 359 | 419 | 479 | 539 | 539 | 60 |
| 1 Oct - 20 Dec | 289 | 289 | 349 | 409 | 409 | 469 | 529 | 60 |
Supplements (pppn) Dinner payable direct, Single Room £16, Sole Occupancy £40, Room with Balcony £22, Junior Suite £80
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 10 Sep | 292 | 348 | 404 | 460 | 516 | 572 | 628 | 56 |
| 11 Sep - 24 Sep | 276 | 324 | 324 | 372 | 420 | 468 | 468 | 48 |
| 25 Sep - 30 Sep | 266 | 309 | 309 | 352 | 395 | 438 | 438 | 43 |
| 1 Oct - 21 Oct | 259 | 259 | 302 | 345 | 345 | 388 | 431 | 43 |
Supplements (pppn) Dinner £20, Room with sea view and balcony £12, Single rooms not available, Sole occupancy on request
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 30 Sep | 323 | 396 | 469 | 469 | 542 | 615 | 688 | 73 |
| 1 Oct - 31 Oct | 296 | 359 | 359 | 422 | 485 | 548 | 548 | 63 |
| 1 Nov - 19 Dec | 292 | 355 | 355 | 418 | 481 | 544 | 544 | 63 |
Supplements (pppn) Dinner £22, Deluxe room with park view £12, Executive room with sea view £24, Single room £32, Suite £80, Sole occupancy £48
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 17 Sep | 296 | 354 | 412 | 470 | 528 | 586 | 644 | 58 |
| 18 Sep - 1 Oct | 279 | 329 | 329 | 379 | 429 | 479 | 479 | 50 |
| 2 Oct - 21 Oct | 259 | 259 | 305 | 351 | 351 | 397 | 443 | 46 |
Supplements (pppn) Dinner £18, Superior room £7, Standard room with sea view and balcony £14, Superior room with sea view and balcony £19, Single rooms not available, Sole occupancy on request
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 17 Sep | 330 | 405 | 480 | 555 | 630 | 705 | 780 | 75 |
| 18 Sep - 1 Oct | 314 | 381 | 381 | 448 | 515 | 582 | 582 | 67 |
| 2 Oct - 30 Oct | 302 | 302 | 369 | 436 | 436 | 503 | 570 | 67 |
| 31 Oct - 19 Dec | 278 | 278 | 334 | 390 | 390 | 446 | 502 | 56 |
Supplements (pppn) Dinner £26, Classic room with sea view £14, Superior room with sea view £18, Single rooms not available
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 10 Sep | 338 | 416 | 494 | 572 | 650 | 728 | 806 | 78 |
| 11 Sep - 30 Sep | 312 | 378 | 444 | 510 | 576 | 642 | 708 | 66 |
| 1 Oct - 8 Oct | 303 | 369 | 369 | 435 | 501 | 567 | 567 | 66 |
| 9 Oct - 17 Dec | 282 | 339 | 339 | 396 | 453 | 510 | 510 | 57 |
Supplements (pppn) Dinner £25, Room with garden view £6, Suite £24, Junior Suite £18
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 26 Sep | 399 | 509 | 509 | 619 | 729 | 839 | 839 | 110 |
| 27 Sep - 31 Oct | 349 | 439 | 439 | 529 | 619 | 709 | 709 | 90 |
| 1 Nov - 20 Dec | 309 | 309 | 379 | 449 | 449 | 519 | 589 | 70 |
Supplements (pppn) Dinner £42, Room with ocean view £24, Sole occupancy of golf view room £24, Sole occupancy of ocean view room £64
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 30 Sep | 399 | 399 | 507 | 615 | 615 | 723 | 831 | 108 |
| 1 Oct - 31 Oct | 369 | 369 | 467 | 565 | 565 | 663 | 761 | 98 |
| 1 Nov - 20 Dec | 339 | 339 | 425 | 511 | 511 | 597 | 683 | 86 |
Supplements (pppn) Dinner £48, Superior room £26, De Luxe room £48, Sole occupancy £68
ADDED VALUE FREE nights as indicated.
2010 prices in £ per person (minimum 2 adults travelling)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 9 Sep - 21 Sep | 370 | 465 | 465 | 560 | 655 | 750 | 750 | 95 |
| 22 Sep - 30 Sep | 317 | 385 | 385 | 453 | 521 | 589 | 589 | 68 |
| 1 Oct - 31 Oct | 309 | 309 | 377 | 445 | 445 | 513 | 581 | 68 |
| 1 Nov - 20 Dec | 299 | 299 | 365 | 431 | 431 | 497 | 563 | 66 |
Supplements (pppn) Dinner £25, Room with ocean view £28, De-luxe room with ocean view £42, Single room nil, Sole occupancy £34, Suites on request
ADDED VALUE FREE nights as indicated.

















