Jersey Flights & Accommodation from Birmingham - 2 Star Hotels
Available from Birmingham, Bournemouth, Bristol, Cardiff, Doncaster, Durham Tees Valley, East Midlands, Exeter, Gatwick, Guernsey, Humberside, Leeds Bradford, Liverpool, London City, Luton, Manchester, Norwich, Southampton, Southend & Stansted

Jersey Fly Drive Holidays
A great value break including flights, 2 star hotel accommodation in Jersey, car hire and even parking for your car at Birmingham. Other grades of hotel available with prices from Birmingham - 3 star hotels & 4 & 5 star hotels.
Your car hire will be awaiting your arrival at Jersey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Airport parking at Birmingham
Airport parking with Meteor Parking is included in the price. There's no need for a shuttle bus! When you are ten minutes from the airport you simply call the Meteor Parking and they will meet you and collect your car from outside the terminal building. On your return home you simply call them again and Meteor will have your car waiting for you outside the terminal building.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 27 Apr | 257 | 289 | 289 | 321 | 353 | 385 | 385 | 32 | |||||||||||
| 28 Apr - 25 May | 275 | 313 | 351 | 389 | 427 | 465 | 503 | 38 | |||||||||||
| 26 May - 29 Jun | 285 | 327 | 369 | 411 | 453 | 495 | 537 | 42 | |||||||||||
| 30 Jun - 18 Jul | 295 | 340 | 385 | 430 | 475 | 520 | 565 | 45 | |||||||||||
| 19 Jul - 17 Aug | 299 | 344 | 389 | 434 | 479 | 524 | 569 | 45 | |||||||||||
| 18 Aug - 24 Aug | 295 | 337 | 379 | 421 | 463 | 505 | 547 | 42 | |||||||||||
| 25 Aug - 14 Sep | 289 | 331 | 373 | 415 | 457 | 499 | 541 | 42 | |||||||||||
| 15 Sep - 21 Sep | 279 | 317 | 355 | 393 | 431 | 469 | 507 | 38 | |||||||||||
| 22 Sep - 30 Sep | 267 | 299 | 299 | 331 | 363 | 395 | 395 | 32 | |||||||||||
| 1 Oct - 29 Oct | 257 | 289 | 289 | 321 | 353 | 385 | 385 | 32 | |||||||||||
Supplements (pppn) Dinner £9, Single room £7
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar - 31 Mar | 259 | 259 | 294 | 329 | 329 | 364 | 399 | 35 | |||||||||||
| 1 Apr - 30 Apr | 265 | 265 | 300 | 335 | 335 | 370 | 405 | 35 | |||||||||||
| 1 May - 13 May | 269 | 269 | 304 | 339 | 339 | 374 | 409 | 35 | |||||||||||
| 14 May - 31 May | 278 | 319 | 319 | 360 | 401 | 442 | 442 | 41 | |||||||||||
| 1 Jun - 17 Jun | 284 | 325 | 325 | 366 | 407 | 448 | 448 | 41 | |||||||||||
| 18 Jun - 18 Jul | 298 | 345 | 345 | 392 | 439 | 486 | 486 | 47 | |||||||||||
| 19 Jul - 18 Aug | 298 | 345 | 392 | 439 | 439 | 486 | 533 | 47 | |||||||||||
| 19 Aug - 19 Sep | 288 | 329 | 329 | 370 | 411 | 452 | 452 | 41 | |||||||||||
| 20 Sep - 30 Sep | 279 | 279 | 314 | 349 | 349 | 384 | 419 | 35 | |||||||||||
| 1 Oct - 14 Oct | 265 | 265 | 300 | 335 | 335 | 370 | 405 | 35 | |||||||||||
Supplements (pppn) Dinner payable direct
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 265 | 265 | 302 | 339 | 339 | 376 | 413 | 37 | |||||||||||
| 27 Mar - 26 Apr | 269 | 269 | 308 | 347 | 347 | 386 | 425 | 39 | |||||||||||
| 27 Apr - 26 May | 279 | 279 | 320 | 361 | 361 | 402 | 443 | 41 | |||||||||||
| 27 May - 22 Jun | 295 | 295 | 341 | 387 | 387 | 433 | 479 | 46 | |||||||||||
| 23 Jun - 8 Jul | 299 | 299 | 345 | 391 | 391 | 437 | 483 | 46 | |||||||||||
| 9 Jul - 24 Jul | 315 | 315 | 368 | 421 | 421 | 474 | 527 | 53 | |||||||||||
| 25 Jul - 31 Aug | 316 | 369 | 369 | 422 | 475 | 528 | 528 | 53 | |||||||||||
| 1 Sep - 30 Sep | 295 | 295 | 341 | 387 | 387 | 433 | 479 | 46 | |||||||||||
| 1 Oct - 31 Oct | 269 | 269 | 308 | 347 | 347 | 386 | 425 | 39 | |||||||||||
| 1 Nov - 20 Dec | 265 | 265 | 302 | 339 | 339 | 376 | 413 | 37 | |||||||||||
Supplements (pppn) Dinner payable direct, Grade A rooms £4 (up to 31 May & from 1 Oct), £5 (1 Jun - 30 Sep), Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 26 Mar | 269 | 269 | 310 | 351 | 351 | 392 | 433 | 41 | |||||||||||
| 27 Mar - 26 Apr | 289 | 289 | 337 | 385 | 385 | 433 | 481 | 48 | |||||||||||
| 27 Apr - 24 May | 295 | 295 | 344 | 393 | 393 | 442 | 491 | 49 | |||||||||||
| 25 May - 1 Jun | 305 | 356 | 407 | 458 | 509 | 509 | 560 | 51 | |||||||||||
| 2 Jun - 29 Jun | 307 | 360 | 413 | 466 | 519 | 519 | 572 | 53 | |||||||||||
| 30 Jun - 18 Jul | 313 | 366 | 419 | 472 | 525 | 525 | 578 | 53 | |||||||||||
| 19 Jul - 24 Aug | 317 | 370 | 423 | 476 | 529 | 529 | 582 | 53 | |||||||||||
| 25 Aug - 31 Aug | 313 | 366 | 419 | 472 | 525 | 525 | 578 | 53 | |||||||||||
| 1 Sep - 30 Sep | 307 | 360 | 413 | 466 | 519 | 519 | 572 | 53 | |||||||||||
| 1 Oct - 31 Oct | 295 | 295 | 344 | 393 | 393 | 442 | 491 | 49 | |||||||||||
| 1 Nov - 22 Dec | 269 | 269 | 311 | 353 | 353 | 395 | 437 | 42 | |||||||||||
Supplements (pppn) Dinner £16, Room with sea view £5
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 23 Apr | 275 | 275 | 315 | 355 | 355 | 395 | 435 | 40 | |||||||||||
| 24 Apr - 21 May | 289 | 289 | 333 | 377 | 377 | 421 | 465 | 44 | |||||||||||
| 22 May - 1 Jun | 292 | 339 | 339 | 386 | 433 | 480 | 480 | 47 | |||||||||||
| 2 Jun - 22 Jun | 298 | 345 | 345 | 392 | 439 | 486 | 486 | 47 | |||||||||||
| 23 Jun - 23 Jul | 302 | 349 | 349 | 396 | 443 | 490 | 490 | 47 | |||||||||||
| 24 Jul - 24 Aug | 309 | 359 | 359 | 409 | 459 | 509 | 509 | 50 | |||||||||||
| 25 Aug - 14 Sep | 305 | 355 | 355 | 405 | 455 | 505 | 505 | 50 | |||||||||||
| 15 Sep - 28 Sep | 298 | 345 | 345 | 392 | 439 | 486 | 486 | 47 | |||||||||||
| 29 Sep - 12 Oct | 285 | 285 | 329 | 373 | 373 | 417 | 461 | 44 | |||||||||||
| 13 Oct - 29 Oct | 275 | 275 | 315 | 355 | 355 | 395 | 435 | 40 | |||||||||||
Supplements (pppn) Dinner £8, Single room £5, Superior room £5, Sole occupancy £14
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 275 | 275 | 315 | 355 | 355 | 395 | 435 | 40 | |||||||||||
| 27 Apr - 26 May | 277 | 319 | 319 | 361 | 403 | 445 | 445 | 42 | |||||||||||
| 27 May - 22 Jun | 293 | 337 | 381 | 425 | 469 | 469 | 513 | 44 | |||||||||||
| 23 Jun - 16 Jul | 299 | 343 | 387 | 431 | 475 | 475 | 519 | 44 | |||||||||||
| 17 Jul - 24 Aug | 301 | 347 | 393 | 439 | 485 | 485 | 531 | 46 | |||||||||||
| 25 Aug - 21 Sep | 295 | 341 | 387 | 433 | 479 | 479 | 525 | 46 | |||||||||||
| 22 Sep - 30 Sep | 289 | 289 | 331 | 373 | 373 | 415 | 457 | 42 | |||||||||||
| 1 Oct - 29 Oct | 279 | 279 | 321 | 363 | 363 | 405 | 447 | 42 | |||||||||||
Supplements (pppn) Dinner £10, Single room £6
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Feb - 27 Mar | 259 | 294 | 329 | 329 | 364 | 399 | 434 | 35 | |||||||||||
| 28 Mar - 17 Apr | 265 | 302 | 339 | 339 | 376 | 413 | 450 | 37 | |||||||||||
| 18 Apr - 26 May | 271 | 310 | 349 | 349 | 388 | 427 | 466 | 39 | |||||||||||
| 27 May - 23 Jun | 283 | 324 | 365 | 365 | 406 | 447 | 488 | 41 | |||||||||||
| 24 Jun - 18 Jul | 295 | 341 | 387 | 433 | 479 | 479 | 525 | 46 | |||||||||||
| 19 Jul - 24 Aug | 301 | 347 | 393 | 439 | 485 | 485 | 531 | 46 | |||||||||||
| 25 Aug - 19 Sep | 295 | 341 | 387 | 433 | 479 | 479 | 525 | 46 | |||||||||||
| 20 Sep - 30 Sep | 285 | 326 | 367 | 408 | 449 | 449 | 490 | 41 | |||||||||||
| 1 Oct - 31 Oct | 271 | 310 | 349 | 349 | 388 | 427 | 466 | 39 | |||||||||||
| 1 Nov - 21 Dec | 259 | 294 | 329 | 329 | 364 | 399 | 434 | 35 | |||||||||||
Supplements (pppn) Single room nil, Sole occupancy £22, Room with balcony £6 (twin or double), £12 (single or sole occupancy)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr - 26 Apr | 285 | 285 | 331 | 377 | 377 | 423 | 469 | 46 | |||||||||||
| 27 Apr - 14 May | 293 | 339 | 339 | 385 | 431 | 477 | 477 | 46 | |||||||||||
| 15 May - 31 May | 298 | 349 | 349 | 400 | 451 | 502 | 502 | 51 | |||||||||||
| 1 Jun - 11 Jun | 304 | 355 | 355 | 406 | 457 | 508 | 508 | 51 | |||||||||||
| 12 Jun - 18 Jul | 312 | 365 | 365 | 418 | 471 | 524 | 524 | 53 | |||||||||||
| 19 Jul - 24 Aug | 325 | 384 | 443 | 502 | 561 | 620 | 679 | 59 | |||||||||||
| 25 Aug - 14 Sep | 313 | 369 | 369 | 425 | 481 | 537 | 537 | 56 | |||||||||||
| 15 Sep - 29 Sep | 309 | 309 | 362 | 415 | 415 | 468 | 521 | 53 | |||||||||||
Supplements (pppn) Dinner £12, Room with pool view or garden view £3, Superior single room £10, Sole occupancy £16, Single room nil
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 271 | 307 | 343 | 379 | 415 | 415 | 451 | 36 | |||||||||||
| 27 Apr - 27 May | 273 | 311 | 349 | 387 | 425 | 425 | 463 | 38 | |||||||||||
| 28 May - 24 Jun | 280 | 320 | 360 | 400 | 440 | 440 | 480 | 40 | |||||||||||
| 25 Jun - 18 Jul | 296 | 342 | 388 | 434 | 480 | 480 | 526 | 46 | |||||||||||
| 19 Jul - 24 Aug | 301 | 347 | 393 | 439 | 485 | 485 | 531 | 46 | |||||||||||
| 25 Aug - 31 Aug | 296 | 342 | 388 | 434 | 480 | 480 | 526 | 46 | |||||||||||
| 1 Sep - 30 Sep | 280 | 320 | 360 | 400 | 440 | 440 | 480 | 40 | |||||||||||
| 1 Oct - 30 Oct | 271 | 307 | 343 | 379 | 415 | 415 | 451 | 36 | |||||||||||
Supplements (pppn) Dinner £14, Single room not available, Sole occupancy £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 269 | 306 | 343 | 380 | 417 | 454 | 491 | 37 | |||||||||||
| 29 Apr - 20 May | 279 | 320 | 361 | 402 | 443 | 484 | 525 | 41 | |||||||||||
| 21 May - 1 Jun | 289 | 336 | 383 | 430 | 477 | 524 | 571 | 47 | |||||||||||
| 2 Jun - 24 Jun | 295 | 342 | 389 | 436 | 483 | 530 | 577 | 47 | |||||||||||
| 25 Jun - 15 Jul | 305 | 356 | 407 | 458 | 509 | 560 | 611 | 51 | |||||||||||
| 16 Jul - 31 Aug | 309 | 360 | 411 | 462 | 513 | 564 | 615 | 51 | |||||||||||
| 1 Sep - 14 Sep | 299 | 346 | 393 | 440 | 487 | 534 | 581 | 47 | |||||||||||
| 15 Sep - 21 Sep | 295 | 342 | 389 | 436 | 483 | 530 | 577 | 47 | |||||||||||
| 22 Sep - 5 Oct | 279 | 320 | 361 | 402 | 443 | 484 | 525 | 41 | |||||||||||
| 6 Oct - 30 Oct | 269 | 306 | 343 | 380 | 417 | 454 | 491 | 37 | |||||||||||
Supplements (pppn) Dinner £12, Room with beach or sea view £5, Room with beach or sea view and balcony £7, Single room nil, Single room with beach or sea view £8
Third adult reduction Save 20% when sharing room with two other adults
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 275 | 316 | 357 | 398 | 439 | 439 | 480 | 41 | |||||||||||
| 1 May - 31 May | 281 | 322 | 363 | 404 | 445 | 445 | 486 | 41 | |||||||||||
| 1 Jun - 11 Jun | 285 | 326 | 367 | 408 | 449 | 449 | 490 | 41 | |||||||||||
| 12 Jun - 23 Jun | 299 | 347 | 395 | 443 | 491 | 539 | 587 | 48 | |||||||||||
| 24 Jun - 18 Jul | 305 | 353 | 401 | 449 | 497 | 545 | 593 | 48 | |||||||||||
| 19 Jul - 24 Aug | 309 | 357 | 405 | 453 | 501 | 549 | 597 | 48 | |||||||||||
| 25 Aug - 9 Sep | 305 | 353 | 401 | 449 | 497 | 545 | 593 | 48 | |||||||||||
| 10 Sep - 30 Sep | 285 | 326 | 367 | 408 | 449 | 449 | 490 | 41 | |||||||||||
| 1 Oct - 31 Oct | 275 | 316 | 357 | 398 | 439 | 439 | 480 | 41 | |||||||||||
| 1 Nov - 19 Dec | 271 | 312 | 353 | 394 | 435 | 435 | 476 | 41 | |||||||||||
Supplements (pppn) Dinner £14, Room with sea view £9, Room with side sea view £5, Single room £12




